skip navigation
University of Pennsylvania
UPENN
3 - 8 Final
VIL
Villanova University
1 2 3 T
University of Pennsylvania 0 1 2 3
Villanova University 2 3 3 8
FILTERS »

Game Totals

SCORING 1 2 3 T
University of Pennsylvania 0 1 2 3
Villanova University 2 3 3 8
POWER PLAYS
University of Pennsylvania 0 for 1 (0.0%)
Villanova University 0 for 1 (0.0%)
SHOTS 1 2 3 T
University of Pennsylvania 2 5 10 17
Villanova University 19 20 14 53
PENALTIES
University of Pennsylvania 2 minutes on 1 infraction
Villanova University 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:12
    • University of Pennsylvania
    • #11 Michelle Liu Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

University of Pennsylvania Skaters

# Name G A PTS SOG PIM + / -
3 Stephanie Petrella 0 0 0 0 0 0
5 Katherine Chang 0 0 0 0 0 0
9 Elizabeth Hitti 2 0 2 2 0 0
10 Amanda Lee 0 0 0 0 0 0
11 Michelle Liu 0 0 0 0 2 0
12 Hannah Cabot 0 0 0 0 0 0
13 Claire Daly 0 0 0 0 0 0
14 Joy Li 0 0 0 0 0 0
16 Jessica Hasson 0 0 0 0 0 0
17 Elizabeth Feeney 0 0 0 0 0 0
18 Kieran Koch-Laskowski 0 0 0 0 0 0
19 Alyssa Johncola 0 0 0 0 0 0
20 Rachel Brock 0 0 0 0 0 0
21 Erica Nicokiris 0 0 0 0 0 0
22 Alexa Jaume 1 0 1 1 0 0
24 Zizi Petkova 0 0 0 0 0 0
28 Jennifer Brodsky 0 0 0 0 0 0
Totals 3 0 3 17 2

Villanova University Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Portis 0 0 0 0 0 1
3 Melanie Naratil 0 1 1 0 0 0
8 Casey Saladino 0 1 1 0 0 0
11 Katherine Fitton 0 0 0 0 0 3
12 Taylor Hallisey 3 0 3 3 2 2
14 Jacqueline Denning 2 3 5 2 0 5
15 Emily Crooker 0 0 0 0 0 0
16 Rachel Albanese 0 0 0 0 0 0
17 Laura Loeser 3 1 4 3 0 4
21 Shannon Burghardt 0 0 0 0 0 0
23 Caitlin Mitchell 0 0 0 0 0 0
25 Sara Resetar 0 1 1 0 0 2
26 Theresa Thompson 0 0 0 0 0 1
27 Meghan Farley 0 0 0 0 0 4
82 Kelly Olsen 0 0 0 0 0 0
Totals 8 7 15 53 2

University of Pennsylvania Goalies

# Name MIN SOG SV GA SV %
1 Kimberly Feeney 51:00 53 45 8 .849
Totals 51:00 53 45 8 .849

Villanova University Goalies

# Name MIN SOG SV GA SV %
0 Rebecca Brown 51:00 17 14 3 .824
Totals 51:00 17 14 3 .824

Game Details

Officials

  • Mike Ross