skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Univ. of Delaware 16 19 15 0 50
California U. of Pennsylvania 15 11 18 1 45
American University 8 13 13 0 34
Univ. of Virginia 25 20 17 1 63
West Chester Univ. 21 21 22 0 64
Univ. of Maryland 16 9 16 0 41
Univ. of Pennsylvania 5 4 6 0 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
West Chester Univ. 13 64 0 64 348 18.4 7 0 108
Univ. of Virginia 13 63 0 63 382 16.5 3 0 44
Univ. of Delaware 12 50 0 50 264 18.9 7 0 84
California U. of Pennsylvania 12 45 0 45 305 14.8 8 0 112
Univ. of Maryland 14 41 0 41 334 12.3 7 0 68
American University 14 34 0 34 323 10.5 4 0 72
Univ. of Pennsylvania 13 15 0 15 83 18.1 1 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Univ. of Delaware 12 587:00 250 235 15 1.53 .940 0
West Chester Univ. 13 682:00 342 313 29 2.55 .915 0
California U. of Pennsylvania 12 644:00 247 223 24 2.24 .903 0
American University 14 732:00 399 347 52 4.26 .870 0
Univ. of Virginia 13 677:00 252 211 41 3.63 .837 0
Univ. of Maryland 14 794:00 269 219 50 3.78 .814 0
Univ. of Pennsylvania 13 628:00 276 178 98 9.36 .645 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Univ. of Delaware 4.17 29 24.1 39 5 87.2
California U. of Pennsylvania 3.75 39 20.5 44 5 88.6
American University 2.43 36 11.1 34 6 82.4
Univ. of Virginia 4.85 17 17.6 20 4 80.0
West Chester Univ. 4.92 42 16.7 54 8 85.2
Univ. of Maryland 2.93 39 17.9 28 6 78.6
Univ. of Pennsylvania 1.15 20 5.0 5 3 40.0

Team Stats