skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
14 Victoria Peters IUP 11 10 5 15 0 0 0 12 0 1 1 1.36
2 Carly Buckholz UVA 9 9 6 15 2 0 1 0 -1 1 3 1.67
12 Kalena Hammond NAVY 13 5 9 14 0 1 0 8 2 0 0 1.08
3 Olivia Bair NAVY 14 5 8 13 0 3 1 8 2 2 1 0.93
9 Elizabeth Cameron NAVY 13 7 5 12 1 2 0 6 1 0 1 0.92
2 Bella Aspinwall NAVY 7 4 7 11 0 1 0 4 0 1 0 1.57
13 Hannah Pereira NAVY 5 6 5 11 0 0 0 0 0 1 1 2.20
1 Debra Baner NAVY 8 4 7 11 2 0 0 2 0 0 1 1.38
16 Monica Hernandez NAVY 7 6 2 8 0 0 0 6 0 2 2 1.14
17 Claire Clark NAVY 5 5 3 8 1 0 0 0 0 1 0 1.60
7 Raché Kirsch IUP 11 5 3 8 0 0 0 16 -4 1 0 0.73
14 Jill Carrie AMERCN 10 2 5 7 0 2 0 0 -10 0 1 0.70
7 Allyson Strachan NAVY 4 2 4 6 0 1 0 2 0 0 0 1.50
19 Cara Pastrana NAVY 3 4 2 6 0 1 0 2 0 1 1 2.00
11 Jane Wissmann NAVY 12 4 1 5 2 0 0 6 0 0 0 0.42
22 Victoria Friday NAVY 13 3 2 5 1 0 0 2 3 0 0 0.38
22 Samantha Erne AMERCN 10 4 1 5 0 1 0 0 -10 0 0 0.50
4 Taisiya Novopachennaia UVA 9 5 0 5 0 0 0 6 -5 1 0 0.56
22 Caroline Elpers UVA 9 2 3 5 0 0 1 0 -2 0 0 0.56
6 Danielle McKnight NAVY 9 4 0 4 1 0 0 4 3 1 1 0.44
23 Gina Weires AMERCN 6 2 2 4 0 0 0 2 -3 0 0 0.67
14 Courtney Fuller NAVY 11 2 2 4 0 0 0 0 2 0 1 0.36
25 Taylor Wade IUP 11 2 2 4 0 0 0 0 -7 0 0 0.36
Kaethe Walther UVA 1 2 2 4 0 0 1 0 0 0 0 4.00
Hayley Aubin UVA 3 4 0 4 0 0 1 0 0 0 0 1.33
10 Erin Lyons UVA 5 1 3 4 0 2 0 2 4 1 1 0.80
00 Annie Ligush UVA 6 3 1 4 0 1 0 4 -6 0 1 0.67
10 Susan Wissmann NAVY 13 1 2 3 0 0 0 24 1 0 0 0.23
8 Kaja Wold AMERCN 10 1 2 3 0 0 0 4 -8 0 0 0.30
5 Nikole Gregoris IUP 8 3 0 3 0 0 0 0 0 1 0 0.38

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
0 Meghan Moloney NAVY 11 204:00 4 0 0 107 103 4 1.00 .963 2
99 Navy Meghan Moloney AMERCN 1 51:00 1 0 0 20 19 1 1.18 .950 0
78 Danielle Eppley IUP 11 561:00 3 8 0 492 444 48 4.36 .902 0
35 Sara Lemanski AMERCN 7 306:00 1 5 0 205 179 26 4.33 .873 1
1 Debra Baner NAVY 11 102:00 2 0 0 38 33 5 2.50 .868 0
30 Andie Coutoulakis NAVY 9 408:00 3 4 1 185 154 31 4.56 .832 1
30 Elizabeth Samardge UVA 9 459:00 4 5 0 203 165 38 4.22 .813 2
1 Caitlyn Jasberg AMERCN 8 102:00 0 2 0 47 36 11 5.50 .766 0
2 Reilly Guarnero IUP 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
14 Victoria Peters IUP 10 10 5 15 0 0 0 10 2 1 1 1.50
2 Carly Buckholz UVA 9 9 6 15 2 0 1 0 -1 1 3 1.67
3 Olivia Bair NAVY 10 5 7 12 0 3 1 6 2 2 1 1.20
12 Kalena Hammond NAVY 10 4 8 12 0 1 0 6 2 0 0 1.20
9 Elizabeth Cameron NAVY 10 6 4 10 1 2 0 6 1 0 0 1.00
1 Debra Baner NAVY 7 4 6 10 2 0 0 2 0 0 1 1.43
7 Raché Kirsch IUP 10 5 3 8 0 0 0 14 -1 1 0 0.80
16 Monica Hernandez NAVY 5 5 1 6 0 0 0 4 0 2 2 1.20
11 Jane Wissmann NAVY 9 4 1 5 2 0 0 6 0 0 0 0.56
22 Victoria Friday NAVY 9 3 2 5 1 0 0 0 3 0 0 0.56
22 Samantha Erne AMERCN 8 4 1 5 0 1 0 0 -10 0 0 0.62
14 Jill Carrie AMERCN 8 1 4 5 0 2 0 0 -12 0 0 0.62
4 Taisiya Novopachennaia UVA 9 5 0 5 0 0 0 6 -5 1 0 0.56
22 Caroline Elpers UVA 9 2 3 5 0 0 1 0 -2 0 0 0.56
25 Taylor Wade IUP 10 2 2 4 0 0 0 0 -4 0 0 0.40
Kaethe Walther UVA 1 2 2 4 0 0 1 0 0 0 0 4.00
Hayley Aubin UVA 3 4 0 4 0 0 1 0 0 0 0 1.33
10 Erin Lyons UVA 5 1 3 4 0 2 0 2 4 1 1 0.80
00 Annie Ligush UVA 6 3 1 4 0 1 0 4 -6 0 1 0.67
2 Bella Aspinwall NAVY 4 2 1 3 0 1 0 0 0 1 0 0.75
6 Danielle McKnight NAVY 7 3 0 3 1 0 0 4 3 1 1 0.43
14 Courtney Fuller NAVY 9 1 2 3 0 0 0 0 2 0 1 0.33
5 Nikole Gregoris IUP 7 3 0 3 0 0 0 0 0 1 0 0.43
16 Maria Sorce IUP 8 1 2 3 0 0 0 0 -7 0 0 0.38
8 Kaja Wold AMERCN 8 1 2 3 0 0 0 4 -8 0 0 0.38
23 Gina Weires AMERCN 4 2 1 3 0 0 0 2 -5 0 0 0.75
12 Emily Sweeney UVA 8 2 1 3 0 0 0 0 2 0 0 0.38
27 Allie Nunn IUP 5 2 1 3 1 0 0 0 -1 0 0 0.60
1 Gwendolyn Peck UVA 6 0 3 3 0 0 0 0 -1 0 0 0.50
4 Jessica Robinson NAVY 5 0 2 2 0 0 0 0 0 0 0 0.40

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
0 Meghan Moloney NAVY 8 102:00 2 0 0 57 56 1 0.50 .982 1
78 Danielle Eppley IUP 10 510:00 3 7 0 454 409 45 4.50 .901 0
35 Sara Lemanski AMERCN 6 255:00 1 4 0 149 130 19 3.80 .872 1
30 Andie Coutoulakis NAVY 8 357:00 3 3 1 169 140 29 4.14 .828 1
30 Elizabeth Samardge UVA 9 459:00 4 5 0 203 165 38 4.22 .813 2
1 Caitlyn Jasberg AMERCN 7 102:00 0 2 0 47 36 11 5.50 .766 0
1 Debra Baner NAVY 9 51:00 1 0 0 7 5 2 2.00 .714 0
2 Reilly Guarnero IUP 1 0:00 0 0 0 0 0 0 0.00 .000 0