skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
83 Trisha Pipchok S.ROCK 13 0 3 3 0 0 4 -3 0 0 0.23
25 Brenna Moore S.ROCK 13 12 15 27 1 0 21 1 0 0 2.08
66 Taylor Bright S.ROCK 13 18 7 25 2 2 0 1 1 0 1.92
38 Hannah Azzarello S.ROCK 13 2 2 4 0 0 14 0 0 0 0.31
44 Maggie Columbus S.ROCK 13 0 1 1 0 0 19 -2 0 0 0.08
9 Julia Null S.ROCK 13 3 2 5 0 0 0 0 0 1 0.38
18 Kelly Sheridan S.ROCK 13 21 4 25 0 1 0 1 4 2 1.92
8 Brooke Bossong S.ROCK 13 9 6 15 1 0 0 1 0 1 1.15
11 Erin Dougherty SJU 12 28 7 35 0 0 2 12 3 3 2.92
8 Emily Boda SJU 12 4 2 6 0 0 4 -9 0 0 0.50
14 Ann Li Dietrich SJU 12 1 4 5 1 0 2 1 1 0 0.42
33 Brooke Goulden SJU 12 6 7 13 1 0 0 -11 1 1 1.08
35 Taryn Francischetti SJU 11 1 4 5 1 0 18 -5 0 0 0.45
10 Jess Pareja SJU 11 11 7 18 3 1 2 -4 1 2 1.64
34 Lindsay Devlin SJU 11 0 3 3 0 0 0 -5 0 0 0.27
15 Caroline Elpers UVA 10 0 1 1 0 0 0 14 0 0 0.10
7 Kelly Townsend UVA 10 23 10 33 1 0 0 43 1 2 3.30
17 Marina Fulmer IUP 10 4 4 8 3 0 2 4 0 0 0.80
8 Lindsay Lickers UVA 10 2 7 9 0 0 0 32 0 0 0.90
16 Sarah Walshak UVA 10 3 2 5 0 0 0 9 1 0 0.50
3 Mazzi Hilliard UVA 10 30 8 38 1 0 2 42 5 3 3.80
22 Brittany Sample S.ROCK 10 3 2 5 0 0 2 0 0 0 0.50
22 Nyasha Shannon-Hatchett IUP 10 0 0 0 0 0 0 -1 0 0 0.00
27 Grace Kane IUP 10 4 2 6 0 0 2 7 0 0 0.60
9 Kaethe Walther UVA 10 5 11 16 0 0 4 32 0 1 1.60
10 Hannah Hiscott UVA 10 0 2 2 0 0 0 7 0 0 0.20
12 Abigail Heher UVA 10 10 14 24 0 0 4 38 2 2 2.40
20 Morgan Novosel IUP 10 2 1 3 0 0 0 -9 0 0 0.30
14 Mikayla Woodley UVA 10 3 8 11 0 0 0 26 1 2 1.10
74 Lauren MacMullen IUP 10 0 1 1 0 0 2 -11 0 0 0.10

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Gabrielle Reed S.ROCK 13 672:12 5 8 0 0 295 217 78 6.96 .736 0
87 Liz DiFilippo SJU 12 613:51 7 5 0 0 258 208 50 4.89 .806 2
20 Caitlin Embly UVA 10 510:00 10 0 0 0 118 101 17 2.00 .856 2
17 Meg Tsai RUTGRS 10 153:00 0 3 0 0 46 31 15 5.88 .674 0
78 Danielle Eppley IUP 9 466:03 5 3 1 0 239 200 39 5.02 .837 1
30 Tatyana Rios RUTGRS 7 306:00 2 4 0 0 94 53 41 8.04 .564 0
30 Maria Fuge LAF 5 269:00 1 2 1 0 138 125 13 2.90 .906 0
16 Renna Thomas LAF 3 153:00 0 3 0 0 91 73 18 7.06 .802 0
21 Kaitlyn Brendlinger IUP 1 51:00 0 1 0 0 40 32 8 9.41 .800 0
17 Jenna Ellis LAF 1 0:00 0 1 0 0 63 53 10 0.00 .841 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
9 Julia Null S.ROCK 12 3 2 5 0 0 0 0 0 1 0.42
25 Brenna Moore S.ROCK 12 12 13 25 1 0 19 1 0 0 2.08
18 Kelly Sheridan S.ROCK 12 19 4 23 0 1 0 1 4 2 1.92
8 Brooke Bossong S.ROCK 12 9 6 15 1 0 0 1 0 1 1.25
44 Maggie Columbus S.ROCK 12 0 1 1 0 0 19 -2 0 0 0.08
38 Hannah Azzarello S.ROCK 12 2 1 3 0 0 12 0 0 0 0.25
83 Trisha Pipchok S.ROCK 12 0 3 3 0 0 4 -3 0 0 0.25
66 Taylor Bright S.ROCK 12 18 7 25 2 2 0 1 1 0 2.08
11 Erin Dougherty SJU 11 23 6 29 0 0 2 12 3 2 2.64
14 Ann Li Dietrich SJU 11 1 3 4 1 0 2 1 1 0 0.36
8 Emily Boda SJU 11 4 2 6 0 0 4 -9 0 0 0.55
33 Brooke Goulden SJU 11 4 7 11 1 0 0 -11 0 1 1.00
15 Caroline Elpers UVA 10 0 1 1 0 0 0 14 0 0 0.10
7 Kelly Townsend UVA 10 23 10 33 1 0 0 43 1 2 3.30
22 Nyasha Shannon-Hatchett IUP 10 0 0 0 0 0 0 -1 0 0 0.00
8 Lindsay Lickers UVA 10 2 7 9 0 0 0 32 0 0 0.90
3 Mazzi Hilliard UVA 10 30 8 38 1 0 2 42 5 3 3.80
27 Grace Kane IUP 10 4 2 6 0 0 2 7 0 0 0.60
16 Sarah Walshak UVA 10 3 2 5 0 0 0 9 1 0 0.50
23 sydney brackin IUP 10 0 4 4 0 0 0 12 0 0 0.40
17 Marina Fulmer IUP 10 4 4 8 3 0 2 4 0 0 0.80
9 Kaethe Walther UVA 10 5 11 16 0 0 4 32 0 1 1.60
10 Hannah Hiscott UVA 10 0 2 2 0 0 0 7 0 0 0.20
12 Abigail Heher UVA 10 10 14 24 0 0 4 38 2 2 2.40
20 Morgan Novosel IUP 10 2 1 3 0 0 0 -9 0 0 0.30
14 Mikayla Woodley UVA 10 3 8 11 0 0 0 26 1 2 1.10
74 Lauren MacMullen IUP 10 0 1 1 0 0 2 -11 0 0 0.10
43 Heidi Plant IUP 10 21 10 31 1 1 0 19 3 3 3.10
3 Aleah Koerbel IUP 10 0 1 1 0 0 2 -17 0 0 0.10
14 Marissa Kluska IUP 10 2 0 2 1 0 0 -3 0 0 0.20

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Gabrielle Reed S.ROCK 12 621:12 5 7 0 0 271 201 70 6.76 .742 0
87 Liz DiFilippo SJU 11 562:51 6 5 0 0 242 194 48 5.12 .802 2
20 Caitlin Embly UVA 10 510:00 10 0 0 0 118 101 17 2.00 .856 2
17 Meg Tsai RUTGRS 10 153:00 0 3 0 0 46 31 15 5.88 .674 0
78 Danielle Eppley IUP 9 466:03 5 3 1 0 239 200 39 5.02 .837 1
30 Tatyana Rios RUTGRS 7 306:00 2 4 0 0 94 53 41 8.04 .564 0
30 Maria Fuge LAF 5 269:00 1 2 1 0 138 125 13 2.90 .906 0
16 Renna Thomas LAF 3 153:00 0 3 0 0 91 73 18 7.06 .802 0
21 Kaitlyn Brendlinger IUP 1 51:00 0 1 0 0 40 32 8 9.41 .800 0
17 Jenna Ellis LAF 1 0:00 0 1 0 0 63 53 10 0.00 .841 0