skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
5 Becky Dobson WCU 13 38 18 56 3 3 38 40 10 4.31
41 Christy Pastucha S.ROCK 12 34 12 46 4 2 12 15 5 3.83
27 Kirsten Baron WCU 13 14 13 27 1 0 21 19 1 2.08
9 Megan Cooper CAL U 10 12 10 22 0 1 8 0 1 2.20
12 Lindsay Howard WCU 13 10 11 21 1 0 12 14 0 1.62
4 Kelsey DeNardo CAL U 8 16 2 18 2 1 6 0 3 2.25
11 Dana Bowersox CAL U 10 10 6 16 2 1 0 0 2 1.60
5 Melissa Heisler CAL U 10 3 12 15 0 1 2 0 0 1.50
9 Colleen Tweedy WCU 13 5 8 13 1 0 2 10 0 1.00
7 Alli Paratore CAL U 10 5 8 13 1 0 4 0 1 1.30
4 Mari O'Leary DEL 11 7 6 13 1 0 0 15 0 1.18
9 Danielle Malysa DEL 11 11 2 13 1 0 8 13 1 1.18
7 Amy Bauman S.ROCK 6 7 6 13 0 0 2 7 0 2.17
12 Kaitlyn Smith DEL 11 4 9 13 1 0 4 11 1 1.18
17 Kelley Philbin DEL 11 7 5 12 1 0 2 10 2 1.09
3 Samantha So VIL 11 9 3 12 1 0 8 0 1 1.09
3 Amanda Vito WCU 13 7 5 12 0 1 6 15 0 0.92
3 Katherine Horn DEL 11 2 9 11 0 0 0 12 0 1.00
27 Nicole Cantine S.ROCK 8 4 6 10 3 0 16 -5 0 1.25
16 Emily LaFond VIL 12 9 1 10 1 0 0 -8 0 0.83
16 Sara Albrecht DEL 11 2 7 9 0 0 8 16 2 0.82
20 Shannon Callan DEL 11 5 4 9 0 0 0 4 1 0.82
5 Samantha Testa DEL 10 3 6 9 0 0 0 3 0 0.90
11 Brittany Dalziel WCU 13 4 5 9 1 0 10 12 0 0.69
20 Margo Laboon CAL U 10 2 6 8 1 0 2 0 0 0.80
10 Lauren Lehman CAL U 10 2 6 8 0 0 20 0 0 0.80
40 Lacey McCuean S.ROCK 5 1 7 8 0 0 4 0 0 1.60
18 Amanda Althouse S.ROCK 11 2 6 8 0 0 0 -5 0 0.73
37 Kristin Bielewicz S.ROCK 9 4 4 8 0 0 10 0 0 0.89
34 Danielle Speroff WCU 13 0 8 8 0 0 8 14 0 0.62

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
14 Maria Sciacca CAL U 10 391:00 7 1 0 165 157 8 1.04 .952 2
29 Aly Golia WCU 13 663:00 12 1 0 224 213 11 0.85 .951 6
68 Tori Sheffel S.ROCK 9 355:30 3 4 0 220 193 27 3.87 .877 0
30 Sarah Ehrlich DEL 11 561:00 8 3 0 175 153 22 2.00 .874 2
44 Erica Enders S.ROCK 4 204:00 1 3 0 141 116 25 6.25 .823 0
17 Shannon Noonan VIL 12 612:00 2 10 0 400 325 75 6.25 .812 0
44 Erica Enders S.ROCK 1 51:00 1 0 0 26 21 5 5.00 .808 0
18 Amanda Althouse S.ROCK 1 51:00 1 0 0 22 17 5 5.00 .773 0
1 Shelby Zikeli CAL U 10 119:00 2 0 0 19 13 6 2.57 .684 1
33 Nicole Jones CAL U 3 51:00 1 0 0 0 0 0 0.00 .000 1
25 Kira Isenberg S.ROCK 1 0:00 0 0 0 0 -1 1 0.00 .000 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
5 Becky Dobson WCU 8 19 8 27 0 3 28 17 5 3.38
41 Christy Pastucha S.ROCK 7 12 9 21 2 0 6 6 2 3.00
27 Kirsten Baron WCU 8 6 8 14 0 0 11 6 1 1.75
4 Kelsey DeNardo CAL U 6 10 1 11 1 0 6 0 3 1.83
12 Lindsay Howard WCU 8 3 7 10 0 0 10 7 0 1.25
7 Amy Bauman S.ROCK 4 6 4 10 0 0 2 7 0 2.50
27 Nicole Cantine S.ROCK 7 3 6 9 2 0 16 -5 0 1.29
12 Kaitlyn Smith DEL 7 4 4 8 1 0 2 3 1 1.14
9 Danielle Malysa DEL 7 6 2 8 1 0 8 4 1 1.14
7 Alli Paratore CAL U 6 3 5 8 1 0 4 0 1 1.33
9 Megan Cooper CAL U 6 4 4 8 0 1 6 0 1 1.33
3 Katherine Horn DEL 7 0 7 7 0 0 0 5 0 1.00
17 Kelley Philbin DEL 7 4 3 7 1 0 0 2 0 1.00
9 Colleen Tweedy WCU 8 3 4 7 0 0 0 7 0 0.88
40 Lacey McCuean S.ROCK 3 1 5 6 0 0 2 0 0 2.00
4 Mari O'Leary DEL 7 2 4 6 1 0 0 2 0 0.86
21 Kimberly Blasnik DEL 6 3 3 6 1 0 6 6 1 1.00
5 Melissa Heisler CAL U 6 1 4 5 0 0 0 0 0 0.83
18 Jamie Moelis DEL 6 3 2 5 0 0 0 2 0 0.83
11 Dana Bowersox CAL U 6 4 1 5 1 0 0 0 0 0.83
18 Amanda Althouse S.ROCK 6 1 4 5 0 0 0 -3 0 0.83
11 Laura Anderson S.ROCK 4 3 2 5 1 0 0 -3 0 1.25
3 Amanda Vito WCU 8 3 2 5 0 1 6 7 0 0.62
16 Emily LaFond VIL 8 4 1 5 1 0 0 -8 0 0.62
20 Shannon Callan DEL 7 2 2 4 0 0 0 0 1 0.57
20 Margo Laboon CAL U 6 2 2 4 1 0 2 0 0 0.67
10 Lauren Lehman CAL U 6 0 4 4 0 0 16 0 0 0.67
2 Sarah Berkley DEL 6 2 2 4 1 0 2 2 0 0.67
34 Danielle Speroff WCU 8 0 4 4 0 0 4 4 0 0.50
11 Brittany Dalziel WCU 8 2 2 4 0 0 0 8 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
14 Maria Sciacca CAL U 6 255:00 4 1 0 119 112 7 1.40 .941 1
29 Aly Golia WCU 8 408:00 7 1 0 147 138 9 1.12 .939 3
30 Sarah Ehrlich DEL 7 357:00 4 3 0 124 108 16 2.29 .871 1
68 Tori Sheffel S.ROCK 5 202:30 0 4 0 115 99 16 4.03 .861 0
44 Erica Enders S.ROCK 3 153:00 1 2 0 97 80 17 5.67 .825 0
17 Shannon Noonan VIL 8 408:00 0 8 0 345 280 65 8.12 .812 0
18 Amanda Althouse S.ROCK 1 51:00 1 0 0 22 17 5 5.00 .773 0
1 Shelby Zikeli CAL U 6 51:00 1 0 0 10 7 3 3.00 .700 0
33 Nicole Jones CAL U 3 51:00 1 0 0 0 0 0 0.00 .000 1
25 Kira Isenberg S.ROCK 1 0:00 0 0 0 0 -1 1 0.00 .000 0