skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
8 Kaila Frazier TOWSON 11 33 19 52 0 3 4 4 1 4.73
41 Christy Pastucha S.ROCK 11 35 12 47 2 3 10 24 1 4.27
14 Jacqueline Denning VIL 14 39 7 46 3 1 12 6 4 3.29
18 Abigail New NAVY 9 30 7 37 1 1 2 14 5 4.11
14 Laura Anderson S.ROCK 11 19 12 31 1 0 4 10 1 2.82
22 Alyssa Agati RUTGRS 12 17 12 29 3 0 40 5 0 2.42
3 Emily Potere TOWSON 9 8 20 28 0 0 12 10 2 3.11
18 Amy Loughman RUTGRS 12 17 11 28 0 1 28 -1 3 2.33
5 Monique Burgers TOWSON 11 12 16 28 0 1 14 6 1 2.55
18 Brynja Bogan TOWSON 10 14 13 27 1 1 10 18 2 2.70
12 Katie Barbor UMD 13 16 10 26 3 1 22 -3 3 2.00
15 Emily Buzzard NAVY 13 12 12 24 2 0 10 3 0 1.85
83 Kristin Bielewicz S.ROCK 11 8 16 24 1 0 6 7 1 2.18
2 Carly Buckholz UVA 13 13 10 23 1 0 0 -11 0 1.77
3 Lacey McCuean S.ROCK 8 9 12 21 1 0 6 15 2 2.62
8 Jennifer Morgan UVA 13 16 4 20 6 0 10 -2 1 1.54
8 Hannah Spooner UMD 14 10 9 19 0 0 22 -6 3 1.36
2 Kerry Irion TOWSON 9 10 8 18 0 0 10 7 0 2.00
4 Sarah Rose TOWSON 11 4 13 17 0 0 12 -8 0 1.55
17 Claire Clark NAVY 13 9 8 17 2 1 4 12 3 1.31
16 Rachel Albanese VIL 14 9 8 17 2 0 0 4 2 1.21
7 Marlee Finestone UMD 10 7 9 16 2 0 2 -5 0 1.60
13 Sara Dibernardo UMD 10 7 9 16 2 1 12 10 0 1.60
17 Nicole Melchione TOWSON 11 10 5 15 0 0 10 3 0 1.36
9 Jordan Moore UMD 12 8 7 15 3 0 16 -1 0 1.25
27 Meghan Farley VIL 14 3 11 14 0 0 10 -2 0 1.00
28 Allyson Strachan NAVY 8 8 5 13 2 0 10 1 1 1.62
97 Lynsey Babcock S.ROCK 11 6 6 12 0 0 0 7 1 1.09
14 Adrienne Baer UMD 9 3 9 12 1 0 6 10 0 1.33
4 Taisiya Novopachennaia UVA 13 1 9 10 0 0 2 -12 0 0.77

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Emily Trethewey RUTGRS 1 56:00 0 0 1 49 48 1 0.91 .980 0
1 Leanne Niemi LIBRTY 8 409:10 0 8 0 528 494 34 4.24 .936 0
35 Laura Sammon RUTGRS 11 561:00 6 5 0 393 348 45 4.09 .885 0
35 Lauren Wood TOWSON 3 153:00 3 0 0 59 52 7 2.33 .881 0
1 Sarah Hutchinson NAVY 13 663:00 11 2 0 264 227 37 2.85 .860 2
1 Hannah Latham UVA 12 492:34 0 8 1 377 317 60 6.21 .841 0
0 Rebecca Brown VIL 14 718:11 8 6 0 452 375 77 5.47 .830 0
34 May Prohaska S.ROCK 9 459:00 7 2 0 225 186 39 4.33 .827 1
16 Amelia Stephens UMD 14 712:34 7 7 0 316 239 77 5.51 .756 1
22 Elizabeth Samardge UVA 12 176:36 1 3 0 112 83 29 8.37 .741 0
42 Amanda Brawley S.ROCK 1 55:11 0 1 0 23 17 6 5.55 .739 0
30 Malllory Faust TOWSON 9 408:00 4 4 0 190 133 57 7.12 .700 0
4 Chelsea Heath S.ROCK 1 51:00 0 1 0 19 11 8 8.00 .579 0
20 Abbey Buckenheimer VIL 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
8 Kaila Frazier TOWSON 11 33 19 52 0 3 4 4 1 4.73
41 Christy Pastucha S.ROCK 11 35 12 47 2 3 10 24 1 4.27
14 Jacqueline Denning VIL 13 35 7 42 3 1 12 6 4 3.23
18 Abigail New NAVY 8 26 5 31 1 1 2 14 4 3.88
14 Laura Anderson S.ROCK 11 19 12 31 1 0 4 10 1 2.82
3 Emily Potere TOWSON 9 8 20 28 0 0 12 10 2 3.11
5 Monique Burgers TOWSON 11 12 16 28 0 1 14 6 1 2.55
18 Brynja Bogan TOWSON 10 14 13 27 1 1 10 18 2 2.70
18 Amy Loughman RUTGRS 11 15 9 24 0 1 20 -1 2 2.18
12 Katie Barbor UMD 12 15 9 24 3 0 20 -3 3 2.00
83 Kristin Bielewicz S.ROCK 11 8 16 24 1 0 6 7 1 2.18
22 Alyssa Agati RUTGRS 11 14 10 24 2 0 40 5 0 2.18
2 Carly Buckholz UVA 13 13 10 23 1 0 0 -11 0 1.77
15 Emily Buzzard NAVY 12 10 11 21 2 0 8 3 0 1.75
3 Lacey McCuean S.ROCK 8 9 12 21 1 0 6 15 2 2.62
8 Jennifer Morgan UVA 13 16 4 20 6 0 10 -2 1 1.54
2 Kerry Irion TOWSON 9 10 8 18 0 0 10 7 0 2.00
16 Rachel Albanese VIL 13 9 8 17 2 0 0 4 2 1.31
4 Sarah Rose TOWSON 11 4 13 17 0 0 12 -8 0 1.55
8 Hannah Spooner UMD 13 9 8 17 0 0 20 -6 3 1.31
17 Claire Clark NAVY 12 8 8 16 2 1 2 12 3 1.33
7 Marlee Finestone UMD 9 7 8 15 2 0 2 -5 0 1.67
9 Jordan Moore UMD 12 8 7 15 3 0 16 -1 0 1.25
17 Nicole Melchione TOWSON 11 10 5 15 0 0 10 3 0 1.36
13 Sara Dibernardo UMD 9 6 8 14 1 1 10 10 0 1.56
27 Meghan Farley VIL 13 3 10 13 0 0 10 -2 0 1.00
97 Lynsey Babcock S.ROCK 11 6 6 12 0 0 0 7 1 1.09
28 Allyson Strachan NAVY 7 7 3 10 1 0 10 1 1 1.43
4 Taisiya Novopachennaia UVA 13 1 9 10 0 0 2 -12 0 0.77
14 Adrienne Baer UMD 8 3 7 10 1 0 2 10 0 1.25

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Emily Trethewey RUTGRS 1 56:00 0 0 1 49 48 1 0.91 .980 0
1 Leanne Niemi LIBRTY 8 409:10 0 8 0 528 494 34 4.24 .936 0
35 Laura Sammon RUTGRS 10 510:00 5 5 0 348 308 40 4.00 .885 0
35 Lauren Wood TOWSON 3 153:00 3 0 0 59 52 7 2.33 .881 0
1 Sarah Hutchinson NAVY 12 612:00 10 2 0 249 217 32 2.67 .871 2
1 Hannah Latham UVA 12 492:34 0 8 1 377 317 60 6.21 .841 0
0 Rebecca Brown VIL 13 667:11 8 5 0 401 333 68 5.20 .830 0
34 May Prohaska S.ROCK 9 459:00 7 2 0 225 186 39 4.33 .827 1
16 Amelia Stephens UMD 13 661:34 7 6 0 291 220 71 5.47 .756 1
22 Elizabeth Samardge UVA 12 176:36 1 3 0 112 83 29 8.37 .741 0
42 Amanda Brawley S.ROCK 1 55:11 0 1 0 23 17 6 5.55 .739 0
30 Malllory Faust TOWSON 9 408:00 4 4 0 190 133 57 7.12 .700 0
4 Chelsea Heath S.ROCK 1 51:00 0 1 0 19 11 8 8.00 .579 0
20 Abbey Buckenheimer VIL 3 0:00 0 0 0 0 0 0 0.00 .000 0