skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Univ. of Maryland 28 37 35 100
U.S. Naval Academy 32 24 30 86
Slippery Rock Univ. 16 13 18 47
Univ. of Virginia 15 18 12 45
Liberty University 4 2 3 9

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Univ. of Maryland 15 100 93 193 506 11 4 90
U.S. Naval Academy 10 86 65 151 421 3 2 70
Univ. of Virginia 13 45 53 98 405 2 0 36
Slippery Rock Univ. 8 47 45 92 282 4 1 32
Liberty University 9 9 10 19 120 0 0 43

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Liberty University 9 482:00 404 356 48 5.98 .881 0
U.S. Naval Academy 10 528:00 217 185 32 3.64 .853 2
Univ. of Virginia 13 668:00 425 359 66 5.04 .845 1
Univ. of Maryland 15 765:00 336 281 55 3.67 .836 1
Slippery Rock Univ. 8 408:00 176 118 58 7.25 .670 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Univ. of Maryland 15 6.67 3.67 45 24.4 40 7 82.5
Univ. of Virginia 13 3.46 5.08 13 15.4 16 3 81.2
U.S. Naval Academy 10 8.60 3.20 15 20.0 31 3 90.3
Liberty University 9 1.00 5.33 25 0.0 18 3 83.3
Slippery Rock Univ. 8 5.88 7.25 21 19.0 14 3 78.6

Team Stats

Score by Period

 Team 1 2 3  Total
U.S. Naval Academy 27 20 27 74
Univ. of Maryland 11 21 20 52
Slippery Rock Univ. 10 9 11 30
Univ. of Virginia 7 9 6 22
Liberty University 2 1 2 5

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
U.S. Naval Academy 8 74 56 130 341 2 2 62
Univ. of Maryland 8 52 42 94 288 4 0 40
Slippery Rock Univ. 6 30 24 54 196 4 1 26
Univ. of Virginia 8 22 26 48 219 1 0 22
Liberty University 6 5 4 9 81 0 0 27

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Liberty University 6 329:00 327 292 35 6.38 .893 0
U.S. Naval Academy 8 426:00 166 141 25 3.52 .849 2
Univ. of Maryland 8 408:00 162 137 25 3.12 .846 1
Univ. of Virginia 8 413:00 327 276 51 6.30 .844 1
Slippery Rock Univ. 6 306:00 143 96 47 7.83 .671 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Univ. of Maryland 8 6.50 3.12 18 22.2 18 1 94.4
Univ. of Virginia 8 2.75 6.38 8 12.5 10 2 80.0
U.S. Naval Academy 8 9.25 3.12 13 15.4 28 3 89.3
Liberty University 6 0.83 5.83 18 0.0 10 2 80.0
Slippery Rock Univ. 6 5.00 7.83 20 20.0 11 3 72.7