skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
7 Sydney Flemister SJU 11 19 8 27 1 0 4 24 3 2.45
67 Jessalynn Wright ROWAN 13 12 9 21 2 2 16 4 1 1.62
13 Lexie Brackenridge COLUMB 8 12 9 21 1 0 2 13 1 2.62
51 Laura Gedrimas ROWAN 14 11 5 16 1 2 0 6 1 1.14
9 Sylvia Xistris COLUMB 8 8 8 16 1 0 10 13 2 2.00
24 Samantha Schoeppler PHOENX 12 10 5 15 2 0 38 11 1 1.25
9 Jessica Pareja SJU 11 9 6 15 0 0 8 15 2 1.36
23 Gina Weires AMERCN 12 12 3 15 1 0 4 -14 1 1.25
25 Alexandra Tepper PHOENX 11 8 7 15 2 0 6 11 3 1.36
4 Adrienne Phelps SJU 12 5 8 13 0 0 0 20 0 1.08
92 Christina Evans PHOENX 14 11 2 13 3 3 8 -2 1 0.93
25 Allyson Gronowitz COLUMB 10 8 4 12 1 0 2 3 0 1.20
62 Kylie Stauble PHOENX 15 7 5 12 1 0 4 5 1 0.80
20 Victoria Petrucha ROWAN 14 4 8 12 0 0 2 5 1 0.86
33 Brooke Goulden SJU 10 4 7 11 0 0 2 9 1 1.10
2 Erin Calderon ROWAN 13 7 4 11 0 1 4 6 2 0.85
12 Dana D'Angelo ROWAN 14 5 5 10 0 1 6 4 0 0.71
41 Liana Taylor SJU 12 6 4 10 2 0 2 10 1 0.83
10 Samantha Brunner ROWAN 14 3 7 10 0 0 0 4 0 0.71
68 Tiffany Melillo PHOENX 13 4 6 10 1 0 0 1 0 0.77
21 Effie Xistris COLUMB 8 8 2 10 0 0 4 15 1 1.25
5 Joanna Kulpanowski PHOENX 10 4 5 9 0 0 10 4 1 0.90
44 Nicolette Soden PHOENX 14 2 7 9 0 0 10 3 0 0.64
40 Gabby Vaillancourt SJU 12 3 6 9 0 0 2 9 0 0.75
14 Victoria Peters IUP 10 5 3 8 1 0 14 -16 1 0.80
3 Tarynn Smith ROWAN 12 5 3 8 1 0 4 0 2 0.67
8 Lisa Ellis PHOENX 7 3 5 8 1 0 0 7 1 1.14
14 Maggie Ford ROWAN 14 4 3 7 0 0 16 3 2 0.50
5 Nikole Gregoris IUP 10 5 2 7 0 0 8 -16 0 0.70
2 Lila Livingston COLUMB 3 4 3 7 0 0 2 5 0 2.33

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Elizabeth Ditzel ROWAN 13 386:26 6 1 0 130 120 10 1.32 .923 2
44 Courtney Kurz AMERCN 4 204:00 0 4 0 209 189 20 5.00 .904 0
628 Julie Stephano SJU 11 564:55 6 5 0 296 264 32 2.89 .892 0
41 Liana Taylor SJU 11 51:00 1 0 0 9 8 1 1.00 .889 0
31 Sara Lemanski AMERCN 2 102:00 2 0 0 25 22 3 1.50 .880 0
31 Lauren Solski PHOENX 15 767:07 10 5 0 324 283 41 2.73 .873 6
41 Samantha Mazzi ROWAN 14 327:49 4 2 1 123 107 16 2.49 .870 1
1 Caitlyn Jasberg AMERCN 3 153:00 0 3 0 108 92 16 5.33 .852 0
78 Danielle Eppley IUP 10 515:00 1 8 1 398 337 61 6.04 .847 0
0 Francesca Ely-Spence COLUMB 11 567:33 5 5 1 338 284 54 4.85 .840 0
35 Emily Yox AMERCN 4 153:00 0 3 0 140 114 26 8.67 .814 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
7 Sydney Flemister SJU 9 16 6 22 1 0 4 26 2 2.44
13 Lexie Brackenridge COLUMB 7 11 9 20 1 0 2 11 0 2.86
67 Jessalynn Wright ROWAN 9 9 7 16 1 1 8 4 0 1.78
25 Alexandra Tepper PHOENX 9 8 7 15 2 0 6 10 3 1.67
51 Laura Gedrimas ROWAN 10 10 5 15 1 2 0 6 1 1.50
24 Samantha Schoeppler PHOENX 9 10 4 14 2 0 30 10 1 1.56
9 Jessica Pareja SJU 9 8 6 14 0 0 8 14 2 1.56
23 Gina Weires AMERCN 10 10 3 13 1 0 4 -12 1 1.30
9 Sylvia Xistris COLUMB 7 7 5 12 1 0 10 11 2 1.71
20 Victoria Petrucha ROWAN 10 4 8 12 0 0 2 5 1 1.20
4 Adrienne Phelps SJU 10 3 8 11 0 0 0 18 0 1.10
33 Brooke Goulden SJU 8 4 7 11 0 0 2 10 1 1.38
25 Allyson Gronowitz COLUMB 9 6 4 10 1 0 2 3 0 1.11
21 Effie Xistris COLUMB 7 8 2 10 0 0 4 15 1 1.43
92 Christina Evans PHOENX 9 8 1 9 2 3 4 -1 1 1.00
2 Erin Calderon ROWAN 9 5 4 9 0 0 4 6 1 1.00
68 Tiffany Melillo PHOENX 10 4 5 9 1 0 0 1 0 0.90
12 Dana D'Angelo ROWAN 10 4 4 8 0 1 6 4 0 0.80
14 Victoria Peters IUP 10 5 3 8 1 0 14 -16 1 0.80
44 Nicolette Soden PHOENX 9 2 6 8 0 0 6 4 0 0.89
40 Gabby Vaillancourt SJU 10 3 5 8 0 0 2 9 0 0.80
10 Samantha Brunner ROWAN 10 2 5 7 0 0 0 4 0 0.70
5 Joanna Kulpanowski PHOENX 6 4 3 7 0 0 6 5 1 1.17
62 Kylie Stauble PHOENX 10 4 3 7 0 0 4 5 0 0.70
5 Nikole Gregoris IUP 10 5 2 7 0 0 8 -16 0 0.70
41 Liana Taylor SJU 10 3 4 7 1 0 2 10 1 0.70
3 Tarynn Smith ROWAN 8 4 3 7 1 0 2 0 2 0.88
17 Cheyenne Matus ROWAN 10 2 4 6 0 0 10 3 0 0.60
1 Caitlyn Jasberg AMERCN 9 3 3 6 0 0 0 -3 0 0.67
19 Dillan Madara ROWAN 10 5 1 6 0 0 4 6 0 0.60

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Elizabeth Ditzel ROWAN 9 306:00 5 1 0 102 93 9 1.50 .912 2
628 Julie Stephano SJU 9 461:22 5 4 0 229 208 21 2.32 .908 0
41 Samantha Mazzi ROWAN 10 204:15 3 1 0 84 76 8 2.00 .905 1
44 Courtney Kurz AMERCN 4 204:00 0 4 0 209 189 20 5.00 .904 0
41 Liana Taylor SJU 9 51:00 1 0 0 9 8 1 1.00 .889 0
31 Lauren Solski PHOENX 10 512:07 8 2 0 152 135 17 1.69 .888 5
31 Sara Lemanski AMERCN 2 102:00 2 0 0 25 22 3 1.50 .880 0
78 Danielle Eppley IUP 10 515:00 1 8 1 398 337 61 6.04 .847 0
35 Emily Yox AMERCN 3 102:00 0 2 0 110 93 17 8.50 .845 0
0 Francesca Ely-Spence COLUMB 10 515:00 4 5 1 309 260 49 4.85 .841 0
1 Caitlyn Jasberg AMERCN 2 102:00 0 2 0 73 61 12 6.00 .836 0