skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  SH  PIM  + / -  GW  AVG PTS
17 Tiffany Juha CAL U 3 8 2 10 1 4 8 1 3.33
7 Amy Bauman S.ROCK 2 4 3 7 0 0 6 0 3.50
9 Megan Cooper CAL U 3 2 4 6 0 0 5 1 2.00
23 Samantha Leyva-Yelverton NAVY 2 0 5 5 0 2 5 0 2.50
48 Katie Sines S.ROCK 2 1 4 5 1 2 4 0 2.50
16 Jacqueline Drew NAVY 2 4 0 4 0 6 4 0 2.00
18 Katie Chambless NAVY 2 2 2 4 0 0 4 0 2.00
26 Katie Otano NAVY 2 3 1 4 0 2 4 1 2.00
14 Meredith Gruseck S.ROCK 2 1 3 4 0 4 4 0 2.00
8 Angelica Smith CAL U 3 0 3 3 0 2 3 0 1.00
9 Danielle Malysa DEL 2 1 1 2 0 2 2 0 1.00
1 Mary Cearley UVA 2 1 1 2 0 0 1 1 1.00
15 Brigit Baglien UVA 2 1 1 2 0 0 1 0 1.00
5 Melissa Heisler CAL U 3 1 1 2 0 0 2 0 0.67
25 Kira Isenberg S.ROCK 2 0 2 2 0 2 0 0 1.00
91 Dana Bowersox S.ROCK 2 2 0 2 0 0 0 1 1.00
3 Katherine Horn DEL 2 1 1 2 0 0 3 0 1.00
22 Christine Dullnig NAVY 2 2 0 2 0 0 1 0 1.00
1 Alli Zube S.ROCK 2 0 2 2 0 0 1 0 1.00
27 Nicole Cantine S.ROCK 2 0 2 2 0 0 1 0 1.00
3 Kerry Kelley UVA 2 0 1 1 0 0 1 0 0.50
6 Shannon McElhinney DEL 2 1 0 1 0 0 1 0 0.50
17 Alana Shlifer DEL 2 0 1 1 0 0 0 0 0.50
2 Amanda Smith CAL U 3 1 0 1 0 0 1 1 0.33
17 Maggie Cearley UVA 2 1 0 1 0 4 1 0 0.50
6 Charlotte Miller UVA 2 0 1 1 0 2 0 0 0.50
19 Dina DiCampli WCU 1 1 0 1 0 0 0 0 1.00
5 Annie Amrhein UVA 2 1 0 1 0 2 1 0 0.50
44 Ashley Abrams AMERCN 1 1 0 1 0 0 1 0 1.00
4 Mari O'Leary DEL 2 1 0 1 0 0 0 1 0.50

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Michaela Amore NAVY 2 102:00 2 0 0 69 65 4 2.35 .942 0
11 Brie Scolaro DEL 2 51:00 1 1 0 74 69 5 5.88 .932 0
1 Kim Montgomery CAL U 3 153:00 3 0 0 53 48 5 1.96 .906 0
30 Lauren Hutchinson AMERCN 1 51:00 0 1 0 39 34 5 5.88 .872 0
29 Aly Golia WCU 1 51:00 0 1 0 35 30 5 5.88 .857 0
20 Adriane Faust UMD 1 51:00 0 1 0 19 16 3 3.53 .842 0
21 Jill Scovanner UVA 2 51:00 1 1 0 30 25 5 5.88 .833 0
30 Lindsey Strause IUP 1 51:00 0 1 0 47 39 8 9.41 .830 0
17 Emily Greer S.ROCK 2 102:00 1 1 0 20 15 5 2.94 .750 0
17 Shannon Noonan VIL 1 51:00 0 1 0 28 19 9 10.59 .679 0