skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
2 Erin Calderon ROWAN 2 1 2 3 0 0 4 0 0 1.50
67 Jessalynn Wright ROWAN 2 2 1 3 1 0 6 0 1 1.50
25 Alexandra Tepper PHOENX 1 1 1 2 0 0 0 0 0 2.00
44 Nicolette Soden PHOENX 2 2 0 2 0 0 10 0 0 1.00
22 Lauren Cicatiello ROWAN 2 2 0 2 0 0 0 0 1 1.00
4 Samantha Weinberg COLUMB 1 1 0 1 1 0 2 -1 0 1.00
9 Sylvia Xistris COLUMB 1 1 0 1 0 0 6 -1 0 1.00
21 Effie Xistris COLUMB 1 0 1 1 0 0 11 -1 0 1.00
2 Lila Livingston COLUMB 1 0 1 1 0 0 2 -1 0 1.00
16 Rachael Bahr PHOENX 2 1 0 1 1 0 2 0 0 0.50
68 Tiffany Melillo PHOENX 2 0 1 1 0 0 2 0 0 0.50
24 Samantha Schoeppler PHOENX 2 1 0 1 1 0 13 0 1 0.50
14 Maggie Ford ROWAN 2 1 0 1 1 0 2 0 0 0.50
8 Rachel Ferrante ROWAN 2 1 0 1 0 0 0 0 0 0.50
12 Dana D'Angelo ROWAN 2 0 1 1 0 0 0 0 0 0.50
3 Tarynn Smith ROWAN 2 0 1 1 0 0 0 0 0 0.50
4 Adrienne Phelps SJU 1 1 0 1 0 0 2 -3 0 1.00
24 Alyssa Pimpinella SJU 1 0 1 1 0 0 0 0 0 1.00
25 Allyson Gronowitz COLUMB 1 0 0 0 0 0 4 -2 0 0.00
37 Therese Cox COLUMB 1 0 0 0 0 0 0 1 0 0.00
3 Ciara Sterbenz COLUMB 1 0 0 0 0 0 0 0 0 0.00
11 Amanda Swinton COLUMB 1 0 0 0 0 0 0 1 0 0.00
19 Mary Montgomery COLUMB 1 0 0 0 0 0 0 -1 0 0.00
14 Taylor Thompson COLUMB 1 0 0 0 0 0 0 0 0 0.00
13 Lexie Brackenridge COLUMB 1 0 0 0 0 0 2 -2 0 0.00
12 Efua Peterson COLUMB 1 0 0 0 0 0 0 -1 0 0.00
29 Allison Dilyard COLUMB 1 0 0 0 0 0 0 -1 0 0.00
2 Jennifer Mannheim PHOENX 2 0 0 0 0 0 0 0 0 0.00
35 Shannon Smith PHOENX 2 0 0 0 0 0 2 0 0 0.00
13 Christine Paez PHOENX 2 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Elizabeth Ditzel ROWAN 2 102:00 2 0 0 44 43 1 0.50 .977 1
31 Lauren Solski PHOENX 2 102:00 1 1 0 42 37 5 2.50 .881 0
628 Julie Stephano SJU 1 48:30 0 1 0 25 22 3 3.15 .880 0
0 Francesca Ely-Spence COLUMB 1 51:00 0 1 0 27 22 5 5.00 .815 0
41 Samantha Mazzi ROWAN 1 0:00 0 0 0 0 0 0 0.00 .000 0
41 Liana Taylor SJU 1 0:00 0 0 0 0 0 0 0.00 .000 0