skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rutgers University 3 6 2 0 11
Saint Joseph's University 1 2 6 0 9
Loyola University 2 2 2 1 7
Columbia University 1 2 3 0 6
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Loyola University 1 7 2 9 1 0 8
Columbia University 1 6 11 17 0 0 6
Rutgers University 1 11 1 12 0 0 16
Saint Joseph's University 1 9 8 17 2 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Loyola University 1 60:00 7 1 6 5.10 .143 0
Columbia University 1 60:00 7 0 7 5.95 .000 0
Saint Joseph's University 1 60:00 11 0 11 11.00 .000 0
Rutgers University 1 60:00 9 0 9 9.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Columbia University 1 6.00 7.00 4 0.0 3 1 66.7
Loyola University 1 7.00 6.00 3 33.3 4 0 100.0
Saint Joseph's University 1 9.00 11.00 4 50.0 0 0 0.0
Rutgers University 1 11.00 9.00 0 0.0 4 2 50.0