skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
22 Alyssa Agati RUTGRS 1 3 1 4 2 0 4 0 0 4.00
18 Amy Loughman RUTGRS 1 3 1 4 0 0 0 0 1 4.00
5 Samantha Strauss RUTGRS 1 0 2 2 0 0 0 0 0 2.00
32 Kelly Barton RUTGRS 1 0 2 2 0 0 2 0 0 2.00
9 Kat Dziadosz RUTGRS 1 1 1 2 0 0 0 0 0 2.00
14 Joy Li UPENN 1 2 0 2 1 0 4 0 0 2.00
33 Emily Trethewey RUTGRS 1 0 1 1 0 0 4 0 0 1.00
10 Brittany Gross UPENN 1 1 0 1 0 0 2 0 0 1.00
17 Elizabeth Feeney UPENN 1 0 1 1 0 0 0 0 0 1.00
24 Kristen Eng UPENN 1 0 1 1 0 0 0 0 0 1.00
11 Sara Klein RUTGRS 1 0 0 0 0 0 0 0 0 0.00
17 Courtney Wilk RUTGRS 1 0 0 0 0 0 0 0 0 0.00
98 Tramy Luong RUTGRS 1 0 0 0 0 0 0 0 0 0.00
38 Susan Zane RUTGRS 1 0 0 0 0 0 0 0 0 0.00
2 Ariel Shaulson UPENN 1 0 0 0 0 0 0 0 0 0.00
4 Brynn Leopold UPENN 1 0 0 0 0 0 6 0 0 0.00
5 Katherine Chang UPENN 1 0 0 0 0 0 0 0 0 0.00
9 Genevieve Deutch UPENN 1 0 0 0 0 0 0 0 0 0.00
11 Michelle Liu UPENN 1 0 0 0 0 0 0 0 0 0.00
12 Molly Sprayregen UPENN 1 0 0 0 0 0 0 0 0 0.00
15 Kimberly B. UPENN 1 0 0 0 0 0 0 0 0 0.00
18 Kieran Koch-Laskowski UPENN 1 0 0 0 0 0 0 0 0 0.00
19 Alyssa Johncola UPENN 1 0 0 0 0 0 0 0 0 0.00
22 Jennifer Kang UPENN 1 0 0 0 0 0 0 0 0 0.00
28 Jennifer Brodsky UPENN 1 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Laura Sammon RUTGRS 1 51:00 1 0 0 27 24 3 3.00 .889 0
1 Kimberly Feeney UPENN 1 51:00 0 1 0 26 19 7 7.00 .731 0
33 Emily Trethewey RUTGRS 1 0:00 0 0 0 0 0 0 0.00 .000 0