skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Univ. of Pennsylvania 23 22 20 65
Rutgers University 19 15 11 45
Indiana U. of Pennsylvania 13 14 10 37
Columbia University 6 4 5 15
Saint Joseph's University 1 1 3 5

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Univ. of Pennsylvania 8 65 60 125 250 2 8 46
Indiana U. of Pennsylvania 6 37 39 76 226 2 0 12
Rutgers University 6 45 30 75 149 1 2 34
Columbia University 7 15 14 29 47 1 0 16
Saint Joseph's University 9 5 4 9 92 1 0 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Indiana U. of Pennsylvania 6 306:00 156 143 13 2.17 .917 3
Univ. of Pennsylvania 8 408:00 150 121 29 3.62 .807 1
Saint Joseph's University 9 357:00 248 192 56 8.00 .774 0
Rutgers University 6 204:00 114 87 27 6.75 .763 1
Columbia University 7 255:00 96 54 42 8.40 .562 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Saint Joseph's University 9 0.56 6.22 10 10.0 9 1 88.9
Univ. of Pennsylvania 8 8.12 3.62 15 13.3 21 2 90.5
Columbia University 7 2.14 6.00 10 10.0 7 2 71.4
Rutgers University 6 7.50 4.50 13 7.7 12 2 83.3
Indiana U. of Pennsylvania 6 6.17 2.17 7 28.6 6 0 100.0