skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - GW FG AVG PTS
8 Lindsay Lickers 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Sarah Walshak 2 0 0 0 0 0 0 0 0 0 0 0.00
0 Hannah Repke 2 0 0 0 0 0 0 0 0 0 0 0.00
12 Emily Sweeney 2 0 0 0 0 0 0 4 0 0 0 0.00
22 Caroline Elpers 2 0 0 0 0 0 0 2 0 0 0 0.00
14 Mikayla Woodley 2 0 1 1 0 0 0 0 0 0 0 0.50
1 Gwendolyn Peck 2 1 0 1 1 0 0 0 0 0 0 0.50
00 Annie Ligush 2 0 2 2 0 1 0 2 0 0 0 1.00
4 Taisiya Novopachennaia 2 1 2 3 0 1 0 0 0 1 0 1.50
2 Carly Buckholz 2 3 1 4 0 0 0 2 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Elizabeth Samardge 2 102:00 1 1 0 43 38 5 2.50 .884 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - GW FG AVG PTS
8 Lindsay Lickers 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Sarah Walshak 2 0 0 0 0 0 0 0 0 0 0 0.00
0 Hannah Repke 2 0 0 0 0 0 0 0 0 0 0 0.00
12 Emily Sweeney 2 0 0 0 0 0 0 4 0 0 0 0.00
22 Caroline Elpers 2 0 0 0 0 0 0 2 0 0 0 0.00
14 Mikayla Woodley 2 0 1 1 0 0 0 0 0 0 0 0.50
1 Gwendolyn Peck 2 1 0 1 1 0 0 0 0 0 0 0.50
00 Annie Ligush 2 0 2 2 0 1 0 2 0 0 0 1.00
4 Taisiya Novopachennaia 2 1 2 3 0 1 0 0 0 1 0 1.50
2 Carly Buckholz 2 3 1 4 0 0 0 2 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Elizabeth Samardge 2 102:00 1 1 0 43 38 5 2.50 .884 0