skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - GW FG AVG PTS
25 Taylor Wade 1 0 0 0 0 0 0 0 0 0 0 0.00
30 Sam Burke 1 0 0 0 0 0 0 2 0 0 0 0.00
21 Darian Holley 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Victoria Peters 1 0 0 0 0 0 0 2 0 0 0 0.00
22 Erica Panichi 1 0 0 0 0 0 0 0 0 0 0 0.00
44 Alexandria Seidel 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Raché Kirsch 1 1 0 1 0 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
78 Danielle Eppley 1 51:00 0 1 0 46 43 3 3.00 .935 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - GW FG AVG PTS
25 Taylor Wade 1 0 0 0 0 0 0 0 0 0 0 0.00
30 Sam Burke 1 0 0 0 0 0 0 2 0 0 0 0.00
21 Darian Holley 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Victoria Peters 1 0 0 0 0 0 0 2 0 0 0 0.00
22 Erica Panichi 1 0 0 0 0 0 0 0 0 0 0 0.00
44 Alexandria Seidel 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Raché Kirsch 1 1 0 1 0 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
78 Danielle Eppley 1 51:00 0 1 0 46 43 3 3.00 .935 0