skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
10 Alex Freeman 5 0 0 0 0 0 2 -1 0 0.00
17 Becca Chamberlin 3 0 0 0 0 0 0 0 0 0.00
Kaylena Hammond 7 0 0 0 0 0 0 0 0 0.00
Jane Wissmann 1 0 0 0 0 0 0 0 0 0.00
Katie Smith 2 0 0 0 0 0 0 0 0 0.00
5 Danielle McKnight 11 0 1 1 0 0 0 2 0 0.09
15 Emily Cooper 2 0 1 1 0 0 0 0 0 0.50
24 Sarah Blake 6 0 1 1 0 0 4 0 0 0.17
26 Katie Otano 10 0 2 2 0 0 6 -3 0 0.20
5 Fran Canelon 8 1 1 2 0 0 0 -3 1 0.25
20 Nathalie Pauwels 6 0 3 3 0 0 6 0 0 0.50
23 Sammie Leyva-Yelverton 10 3 0 3 0 0 4 -7 3 0.30
29 Emily Buzzard 3 1 3 4 0 0 4 0 0 1.33
27 Nancy De Avila Alvarado 10 4 1 5 0 0 2 -4 0 0.50
18 Katie Chambless 11 3 4 7 1 1 4 -1 1 0.64
22 Christy Dullnig 10 4 4 8 0 0 2 -4 0 0.80
28 Ally Strachan 4 5 3 8 1 0 2 -3 0 2.00
14 Tina Byrne 9 2 9 11 0 1 2 -2 0 1.22
21 Abby Chek 12 5 6 11 1 0 10 -4 0 0.92
16 Jacqui Drew 10 9 7 16 0 2 12 -1 1 1.60
9 Abby New 12 26 6 32 2 0 2 -2 2 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Nicole Breen 12 612:00 8 4 0 317 263 54 4.50 .830 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
10 Alex Freeman 3 0 0 0 0 0 2 1 0 0.00
17 Becca Chamberlin 2 0 0 0 0 0 0 0 0 0.00
Kaylena Hammond 5 0 0 0 0 0 0 0 0 0.00
Jane Wissmann 1 0 0 0 0 0 0 0 0 0.00
Katie Smith 1 0 0 0 0 0 0 0 0 0.00
5 Danielle McKnight 8 0 1 1 0 0 0 2 0 0.12
15 Emily Cooper 1 0 1 1 0 0 0 0 0 1.00
24 Sarah Blake 4 0 1 1 0 0 0 0 0 0.25
20 Nathalie Pauwels 4 0 2 2 0 0 4 0 0 0.50
26 Katie Otano 8 0 2 2 0 0 4 -1 0 0.25
5 Fran Canelon 5 1 1 2 0 0 0 0 1 0.40
23 Sammie Leyva-Yelverton 8 3 0 3 0 0 4 -4 3 0.38
27 Nancy De Avila Alvarado 7 3 1 4 0 0 2 -2 0 0.57
29 Emily Buzzard 2 1 3 4 0 0 4 0 0 2.00
18 Katie Chambless 8 3 4 7 1 1 2 1 1 0.88
14 Tina Byrne 6 1 7 8 0 1 2 0 0 1.33
22 Christy Dullnig 7 4 4 8 0 0 0 -3 0 1.14
28 Ally Strachan 3 5 3 8 1 0 2 -1 0 2.67
21 Abby Chek 8 5 5 10 1 0 8 -3 0 1.25
16 Jacqui Drew 6 7 5 12 0 1 0 0 0 2.00
9 Abby New 8 22 4 26 2 0 2 1 2 3.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Nicole Breen 8 408:00 7 1 0 163 138 25 3.12 .847 1