skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
70 Lauren Wood 5 0 0 0 0 0 0 0 0 0 0.00
26 Megan George 5 0 1 1 0 0 6 0 0 0 0.20
36 Katya Doersam 6 0 0 0 0 0 14 0 0 0 0.00
6 Aidan Balduman-Gerrity 8 0 2 2 0 0 2 0 0 0 0.25
7 Emma McIntyre 9 0 1 1 0 0 4 -1 0 0 0.11
16 Katelyn Stathers 9 3 2 5 0 0 20 -1 0 0 0.56
33 Karly Campbell 10 0 1 1 0 0 6 -1 0 0 0.10
17 Celina Blankenship 11 6 4 10 3 0 28 0 0 0 0.91
28 Kara Staffieri 11 0 1 1 0 0 2 0 0 0 0.09
15 Megan McNeill 12 17 8 25 0 2 12 0 0 3 2.08
77 Kate Standish 12 0 0 0 0 0 0 -1 0 0 0.00
5 Kelly Mckinney 12 0 2 2 0 0 4 0 0 0 0.17
27 Sarah Syme 12 1 3 4 0 0 4 0 0 0 0.33
4 Chelsea Henry 12 1 2 3 0 0 6 -1 0 1 0.25
19 Victoria Reyzis 12 0 0 0 0 0 0 0 0 0 0.00
91 Kelsey leone 12 3 1 4 1 1 0 0 1 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
77 Kate Standish 4 92:00 0 1 0 0 53 41 12 7.83 .774 0
70 Lauren Wood 11 618:00 1 10 0 0 483 403 80 7.77 .834 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
70 Lauren Wood 5 0 0 0 0 0 0 0 0 0 0.00
26 Megan George 5 0 1 1 0 0 6 0 0 0 0.20
36 Katya Doersam 6 0 0 0 0 0 14 0 0 0 0.00
6 Aidan Balduman-Gerrity 8 0 2 2 0 0 2 0 0 0 0.25
7 Emma McIntyre 9 0 1 1 0 0 4 -1 0 0 0.11
16 Katelyn Stathers 9 3 2 5 0 0 20 -1 0 0 0.56
33 Karly Campbell 10 0 1 1 0 0 6 -1 0 0 0.10
17 Celina Blankenship 11 6 4 10 3 0 28 0 0 0 0.91
28 Kara Staffieri 11 0 1 1 0 0 2 0 0 0 0.09
15 Megan McNeill 12 17 8 25 0 2 12 0 0 3 2.08
77 Kate Standish 12 0 0 0 0 0 0 -1 0 0 0.00
5 Kelly Mckinney 12 0 2 2 0 0 4 0 0 0 0.17
27 Sarah Syme 12 1 3 4 0 0 4 0 0 0 0.33
4 Chelsea Henry 12 1 2 3 0 0 6 -1 0 1 0.25
19 Victoria Reyzis 12 0 0 0 0 0 0 0 0 0 0.00
91 Kelsey leone 12 3 1 4 1 1 0 0 1 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
77 Kate Standish 4 92:00 0 1 0 0 53 41 12 7.83 .774 0
70 Lauren Wood 11 618:00 1 10 0 0 483 403 80 7.77 .834 0