skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
78 Danielle Eppley 1 0 0 0 0 0 0 0 0 0 0.00
74 Lauren MacMullen 10 0 1 1 0 0 2 -11 0 0 0.10
43 Heidi Plant 10 21 10 31 1 1 0 19 3 3 3.10
3 Aleah Koerbel 10 0 1 1 0 0 2 -17 0 0 0.10
6 Madeline Hammond 10 4 5 9 0 0 2 8 0 1 0.90
20 Morgan Novosel 10 2 1 3 0 0 0 -9 0 0 0.30
11 Allison Toth 10 0 0 0 0 0 4 -14 0 0 0.00
7 Rache Kirsch 10 1 2 3 0 0 2 -5 0 0 0.30
27 Grace Kane 10 4 2 6 0 0 2 7 0 0 0.60
17 Marina Fulmer 10 4 4 8 3 0 2 4 0 0 0.80
22 Nyasha Shannon-Hatchett 10 0 0 0 0 0 0 -1 0 0 0.00
23 sydney brackin 10 0 4 4 0 0 0 12 0 0 0.40
21 Kaitlyn Brendlinger 10 8 3 11 3 0 0 12 1 0 1.10
14 Marissa Kluska 10 2 0 2 1 0 0 -3 0 0 0.20
44 Gabby Belz 10 2 2 4 0 0 0 -3 1 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Kaitlyn Brendlinger 1 51:00 0 1 0 0 40 32 8 9.41 .800 0
78 Danielle Eppley 9 466:03 5 3 1 0 239 200 39 5.02 .837 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
78 Danielle Eppley 1 0 0 0 0 0 0 0 0 0 0.00
74 Lauren MacMullen 10 0 1 1 0 0 2 -11 0 0 0.10
43 Heidi Plant 10 21 10 31 1 1 0 19 3 3 3.10
3 Aleah Koerbel 10 0 1 1 0 0 2 -17 0 0 0.10
6 Madeline Hammond 10 4 5 9 0 0 2 8 0 1 0.90
20 Morgan Novosel 10 2 1 3 0 0 0 -9 0 0 0.30
11 Allison Toth 10 0 0 0 0 0 4 -14 0 0 0.00
7 Rache Kirsch 10 1 2 3 0 0 2 -5 0 0 0.30
27 Grace Kane 10 4 2 6 0 0 2 7 0 0 0.60
17 Marina Fulmer 10 4 4 8 3 0 2 4 0 0 0.80
22 Nyasha Shannon-Hatchett 10 0 0 0 0 0 0 -1 0 0 0.00
23 sydney brackin 10 0 4 4 0 0 0 12 0 0 0.40
21 Kaitlyn Brendlinger 10 8 3 11 3 0 0 12 1 0 1.10
14 Marissa Kluska 10 2 0 2 1 0 0 -3 0 0 0.20
44 Gabby Belz 10 2 2 4 0 0 0 -3 1 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Kaitlyn Brendlinger 1 51:00 0 1 0 0 40 32 8 9.41 .800 0
78 Danielle Eppley 9 466:03 5 3 1 0 239 200 39 5.02 .837 1