skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
55 Kitti Patchowsky 5 0 0 0 0 0 2 -7 0 0.00
17 Meg Tsai 2 0 0 0 0 0 0 -3 0 0.00
0 Susan Zane 2 0 0 0 0 0 0 1 0 0.00
24 Kate Sohn 11 1 0 1 0 0 2 -20 0 0.09
29 Ciara Lalin 10 1 2 3 0 0 0 -12 0 0.30
9 Ashley Lanning 11 2 2 4 1 0 8 -21 0 0.36
22 Alyssa Agati 5 2 2 4 1 0 4 -8 0 0.80
10 Samantha Straus 11 1 5 6 0 0 0 -11 0 0.55
25 Arrianna Diamantis 6 3 4 7 0 0 2 -5 0 1.17
26 Katarzyna Dziadosz 11 5 2 7 3 0 0 -12 1 0.64
18 Amy Loughman 11 13 12 25 1 0 12 -21 0 2.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Danielle Gonzalez 4 204:00 0 4 0 107 78 29 7.25 .729 0
35 Laura Sammon 7 357:00 1 5 1 268 228 40 5.71 .851 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
55 Kitti Patchowsky 4 0 0 0 0 0 0 -7 0 0.00
17 Meg Tsai 2 0 0 0 0 0 0 -3 0 0.00
0 Susan Zane 2 0 0 0 0 0 0 1 0 0.00
24 Kate Sohn 8 1 0 1 0 0 0 -20 0 0.12
9 Ashley Lanning 8 1 2 3 0 0 6 -21 0 0.38
29 Ciara Lalin 7 1 2 3 0 0 0 -12 0 0.43
22 Alyssa Agati 3 2 1 3 1 0 2 -8 0 1.00
26 Katarzyna Dziadosz 8 3 1 4 1 0 0 -12 1 0.50
10 Samantha Straus 8 1 5 6 0 0 0 -11 0 0.75
25 Arrianna Diamantis 5 3 4 7 0 0 2 -5 0 1.40
18 Amy Loughman 8 12 10 22 1 0 6 -21 0 2.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Danielle Gonzalez 4 204:00 0 4 0 107 78 29 7.25 .729 0
35 Laura Sammon 4 204:00 1 3 0 169 141 28 7.00 .834 0