skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
5 Samantha Rosales 6 0 0 0 0 0 0 1 0 0.00
23 Perla Rodriguez 10 0 0 0 0 0 0 -3 0 0.00
14 Courtney Fuller 9 0 0 0 0 0 0 -4 0 0.00
9 Elizabeth Cameron 6 0 0 0 0 0 2 -1 0 0.00
21 Emily Troelstra 6 0 0 0 0 0 0 0 0 0.00
22 Victoria Friday 6 0 1 1 0 0 8 4 0 0.17
20 Amelia Panek 9 1 0 1 0 0 0 -4 0 0.11
18 Cori Sullivan 4 1 0 1 0 0 0 0 1 0.25
24 Jessica Ringer 2 0 1 1 0 0 0 0 0 0.50
4 Sarah Truskot 4 0 2 2 0 0 0 0 0 0.50
3 Olivia Bair 7 1 3 4 0 0 0 4 0 0.57
12 Kalena Hammond 9 2 2 4 0 0 4 7 0 0.44
6 Danielle McKnight 9 1 4 5 0 0 0 16 0 0.56
11 Jane Wissmann 9 2 3 5 0 0 4 8 0 0.56
10 Susan Wissmann 8 0 5 5 0 0 2 17 0 0.62
16 Monica Hernandez 9 5 4 9 0 0 10 20 1 1.00
Abigail New 4 8 1 9 0 0 0 8 0 2.25
19 Cara Pastrana 10 6 5 11 0 0 8 17 0 1.10
15 Emily Buzzard 10 11 7 18 1 0 4 16 1 1.80
17 Claire Clark 10 15 7 22 0 0 10 13 1 2.20
7 Allyson Strachan 10 15 8 23 1 2 6 13 1 2.30
13 Hannah Pereira 10 18 12 30 1 0 10 17 4 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Andrea Coutoulakis 10 333:55 6 0 0 125 101 24 4.31 .808 0
1 Sarah Hutchinson 7 194:05 3 1 0 89 83 6 1.85 .933 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
5 Samantha Rosales 4 0 0 0 0 0 0 1 0 0.00
22 Victoria Friday 4 0 0 0 0 0 8 5 0 0.00
23 Perla Rodriguez 8 0 0 0 0 0 0 -3 0 0.00
14 Courtney Fuller 7 0 0 0 0 0 0 -4 0 0.00
9 Elizabeth Cameron 5 0 0 0 0 0 0 -1 0 0.00
21 Emily Troelstra 5 0 0 0 0 0 0 0 0 0.00
20 Amelia Panek 7 1 0 1 0 0 0 -4 0 0.14
18 Cori Sullivan 4 1 0 1 0 0 0 0 1 0.25
24 Jessica Ringer 2 0 1 1 0 0 0 0 0 0.50
4 Sarah Truskot 3 0 1 1 0 0 0 0 0 0.33
3 Olivia Bair 6 1 3 4 0 0 0 4 0 0.67
12 Kalena Hammond 8 2 2 4 0 0 4 9 0 0.50
6 Danielle McKnight 8 1 4 5 0 0 0 16 0 0.62
11 Jane Wissmann 7 2 3 5 0 0 4 10 0 0.71
10 Susan Wissmann 6 0 5 5 0 0 2 19 0 0.83
16 Monica Hernandez 7 3 3 6 0 0 10 19 0 0.86
19 Cara Pastrana 8 5 4 9 0 0 8 18 0 1.12
Abigail New 3 8 1 9 0 0 0 8 0 3.00
15 Emily Buzzard 8 9 7 16 0 0 4 16 1 2.00
7 Allyson Strachan 8 12 6 18 1 2 6 12 1 2.25
17 Claire Clark 8 12 7 19 0 0 8 13 1 2.38
13 Hannah Pereira 8 17 9 26 1 0 8 16 4 3.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Andrea Coutoulakis 8 282:55 5 0 0 107 87 20 4.24 .813 0
1 Sarah Hutchinson 6 143:05 3 0 0 57 54 3 1.26 .947 0