skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
15 Tatiana Donaldson 6 0 0 0 0 0 0 -11 0 0.00
0 Allyson Chavez 1 0 0 0 0 0 0 0 0 0.00
16 Chrissy Jones 1 0 0 0 0 0 0 0 0 0.00
3 Ciara Sterbenz 4 0 0 0 0 0 0 -1 0 0.00
11 Amanda Swinton 5 0 0 0 0 0 2 -3 0 0.00
17 Olympia Arco 5 0 0 0 0 0 2 -9 0 0.00
24 Bianca Edirisinghe 2 0 0 0 0 0 0 0 0 0.00
1 Danielle Ng 9 0 0 0 0 0 2 2 0 0.00
64 Soraya Sanjana 2 0 0 0 0 0 0 0 0 0.00
23 Chloe Walton 5 0 0 0 0 0 0 -6 0 0.00
20 Aileen Ugurbil 2 0 0 0 0 0 0 -2 0 0.00
8 Aviva Pratzer 3 0 0 0 0 0 0 -2 0 0.00
4 Samantha Weinberg 5 0 1 1 0 0 4 2 0 0.20
29 Allison Dilyard 10 0 1 1 0 0 2 -2 0 0.10
37 Therese Cox 11 0 2 2 0 0 0 -13 0 0.18
14 Taylor Thompson 8 0 2 2 0 0 2 -1 0 0.25
19 Mary Montgomery 9 2 2 4 0 0 2 -6 1 0.44
12 Efua Peterson 10 3 2 5 0 0 0 -7 0 0.50
2 Lila Livingston 3 4 3 7 0 0 2 5 0 2.33
21 Effie Xistris 8 8 2 10 0 0 4 15 1 1.25
25 Allyson Gronowitz 10 8 4 12 1 0 2 3 0 1.20
9 Sylvia Xistris 8 8 8 16 1 0 10 13 2 2.00
13 Lexie Brackenridge 8 12 9 21 1 0 2 13 1 2.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Francesca Ely-Spence 11 567:33 5 5 1 338 284 54 4.85 .840 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
15 Tatiana Donaldson 6 0 0 0 0 0 0 -11 0 0.00
0 Allyson Chavez 1 0 0 0 0 0 0 0 0 0.00
16 Chrissy Jones 1 0 0 0 0 0 0 0 0 0.00
3 Ciara Sterbenz 3 0 0 0 0 0 0 0 0 0.00
11 Amanda Swinton 4 0 0 0 0 0 2 -5 0 0.00
17 Olympia Arco 5 0 0 0 0 0 2 -9 0 0.00
24 Bianca Edirisinghe 2 0 0 0 0 0 0 0 0 0.00
1 Danielle Ng 9 0 0 0 0 0 2 2 0 0.00
64 Soraya Sanjana 2 0 0 0 0 0 0 0 0 0.00
23 Chloe Walton 5 0 0 0 0 0 0 -6 0 0.00
20 Aileen Ugurbil 2 0 0 0 0 0 0 -2 0 0.00
8 Aviva Pratzer 3 0 0 0 0 0 0 -2 0 0.00
4 Samantha Weinberg 4 0 1 1 0 0 4 2 0 0.25
29 Allison Dilyard 9 0 1 1 0 0 2 -2 0 0.11
37 Therese Cox 10 0 2 2 0 0 0 -13 0 0.20
14 Taylor Thompson 7 0 2 2 0 0 2 1 0 0.29
19 Mary Montgomery 8 2 2 4 0 0 2 -4 1 0.50
2 Lila Livingston 2 2 2 4 0 0 2 2 0 2.00
12 Efua Peterson 9 3 2 5 0 0 0 -4 0 0.56
25 Allyson Gronowitz 9 6 4 10 1 0 2 3 0 1.11
21 Effie Xistris 7 8 2 10 0 0 4 15 1 1.43
9 Sylvia Xistris 7 7 5 12 1 0 10 11 2 1.71
13 Lexie Brackenridge 7 11 9 20 1 0 2 11 0 2.86

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Francesca Ely-Spence 10 515:00 4 5 1 309 260 49 4.85 .841 0