DVCHC Women's Hockey , Regular Season

University of Pennsylvania

0

1 2 3 T
University of Pennsylvania 0 0 0 0
University of Delaware 2 3 1 6

University of Delaware

6

Shots on Goal

Team 1 2 3 Total
University of Pennsylvania 0 0 0 0
University of Delaware 0 0 0 0

Power Plays

Team PP PIM
University of Pennsylvania 0-3 0
University of Delaware 0-0 6

University of Pennsylvania

Skaters

# Name G A +/- PIM GWG
8 Michaela Flaherty 0 0 0 0 0
12 Molly Sprayregan 0 0 0 0 0
13 Kristina Harter 0 0 0 0 0
14 Sohee Cha 0 0 0 0 0
15 Christine Alix 0 0 0 0 0
16 Julianne Parker 0 0 0 0 0
21 Annie Rosen 0 0 0 0 0
22 Jennifer Kang 0 0 0 0 0
24 Kristen Eng 0 0 0 0 0
26 Marissa Dwyer 0 0 0 0 0
27 Alyssa Eng 0 0 0 0 0
29 Allison Brodsky 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Sara Heinze 0:00 0 -6 LOSS
Totals: 0:00 0 -6 0

Coaches

# Name Signature

University of Delaware

Skaters

# Name G A +/- PIM GWG
2 Danielle Searson 0 0 0 0 0
3 Katherine Horn 0 0 0 0 0
4 Mari O'Leary 0 2 2 0 0
5 Danielle Laverty 0 0 0 0 0
6 Shannon McElhinney 0 2 2 0 0
7 Monica Kokoszka 0 1 1 2 0
8 Marcy Matenkowski 0 0 0 0 0
9 Danielle Malysa 1 0 1 0 0
10 Anna Brewton 1 1 2 0 0
12 CJ Corddry 0 0 0 0 0
13 Sam DiSabatino 1 1 2 0 0
14 Nicole Sepulveres 0 0 0 0 0
15 Dana DiGennaro 0 0 0 0 0
16 Sara Naguib 0 0 0 2 0
17 Alana Shlifer 0 0 0 0 0
19 Alyssa Welsh 0 2 2 0 0
20 Sam Testa 1 0 1 0 0
18 Kim Blasnik 2 0 2 2 0
Totals: 6 0 - 6 0

Goalies

# Name Min Sh Sv Dec
71 Brie Scolaro 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by