DVCHC Women's Hockey , Regular Season

American University

1

1 2 3 T
American University 0 1 0 1
U.S. Naval Academy 1 0 1 2

U.S. Naval Academy

2

Shots on Goal

Team 1 2 3 Total
American University 0 0 0 27
U.S. Naval Academy 0 0 0 23

Power Plays

Team PP PIM
American University 0-1 4
U.S. Naval Academy 1-2 2

American University

Skaters

# Name G A +/- PIM GWG
1 Sarah Goodheart 0 0 0 0 0
2 Jenny Verniero 0 0 0 0 0
5 Linnae O'Flahavan 0 0 0 0 0
9 Tess Parks 0 0 -1 0 0
16 Iris Irwin 0 0 1 2 0
17 Sarah Griffith 0 0 0 0 0
19 Megan Broad 0 1 1 0 0
21 Regan Alsup 0 0 -1 0 0
22 Antonia Gudnadottir 1 0 0 0 0
23 Gina Weires 0 0 -2 2 0
36 Emily Yox 0 0 0 0 0
44 Ashley Abrams 0 0 -1 0 0
74 Sophia Ciocca 0 0 -1 0 0
Totals: 1 0 - 4 0

Goalies

# Name Min Sh Sv Dec
30 Lauren Hutchinson 51:00 23 21 LOSS
32 Kristin Garrity Sekerci 0:00 0 0 0
35 Alyssa Vasquez 0:00 0 0 0
Totals: 60:00 23 21 0

Coaches

# Name Signature

U.S. Naval Academy

Skaters

# Name G A +/- PIM GWG
4 Ella Starr 0 0 0 0 0
5 Kay Lantz 0 0 0 0 0
7 Shanon Lavin 0 0 0 0 0
9 Christine Tyndall 0 0 0 0 0
11 Jennifer Groger 0 0 0 0 0
14 Liz Ziek 0 0 0 0 0
16 Jacqueline Drew 2 0 2 2 1
18 Katie Chambless 0 0 0 0 0
19 Kristen Storto 0 0 1 0 0
22 Christine Dullnig 0 0 2 0 0
23 Samantha Leyva-Yelverton 0 0 1 0 0
26 Katie Otano 0 0 0 0 0
27 Nancy De Avila Alvarado 0 0 1 0 0
28 Ashley Spring 0 0 0 0 0
29 Natalie Schimelpfenig 0 0 0 0 0
Totals: 2 0 - 2 0

Goalies

# Name Min Sh Sv Dec
1 Michaela Amore 51:00 27 26 WIN
Totals: 60:00 27 26 0

Coaches

# Name Signature
Statistics Powered by