DVCHC Women's Hockey , Regular Season

U.S. Naval Academy

4

1 2 3 OT1 T
U.S. Naval Academy 2 0 1 1 4
Columbia University 1 0 2 0 3

Columbia University

3

Shots on Goal

Team 1 2 3 OT1 Total
U.S. Naval Academy 0 0 0 0 43
Columbia University 0 0 0 0 30

Power Plays

Team PP PIM
U.S. Naval Academy 1-2 10
Columbia University 0-5 6

U.S. Naval Academy

Skaters

# Name G A +/- PIM GWG
4 Ella Starr 0 0 0 4 0
5 Kay Lantz 0 0 0 0 0
7 Shanon Lavin 0 0 0 0 0
9 Christine Tyndall 0 2 0 0 0
11 Jennifer Groger 0 0 0 0 0
14 Liz Ziek 0 0 0 0 0
16 Jacqueline Drew 1 2 0 2 0
17 Cassandra Fach 0 0 0 0 0
18 Katie Chambless 0 0 0 2 0
19 Kristen Storto 0 1 0 0 0
20 Ayesha Ahmad 0 0 0 0 0
21 Victoria Richardson 0 0 0 0 0
22 Christine Dullnig 0 0 0 0 0
23 Samantha Leyva-Yelverton 2 1 0 0 0
26 Katie Otano 0 0 0 0 0
27 Nancy De Avila Alvarado 0 0 0 0 0
28 Ashley Spring 0 1 0 2 0
29 Natalie Schimelpfenig 0 0 0 0 0
Totals: 4 0 - 10 0

Goalies

# Name Min Sh Sv Dec
1 Michaela Amore 54:00 30 27 WIN
30 Amelia Moore 0:00 0 0 0
30 Nicole Breen 0:00 0 0 0
Totals: 60:00 30 27 0

Coaches

# Name Signature

Columbia University

Skaters

# Name G A +/- PIM GWG
3 Abigail Smith 0 0 -4 0 0
5 Jasper Burke 0 0 2 0 0
9 Wei Leong 0 0 3 0 0
10 Mary Shepro 0 0 2 0 0
17 Ina Petkova 0 0 -3 0 0
23 Keren Ritchie 0 0 -3 0 0
25 Allyson Gronowitz 0 0 2 0 0
26 Jenny Schiff 3 0 3 2 0
29 Allison Dilyard 0 0 1 4 0
33 Mia Harvey 0 0 0 0 0
86 Marina Liander 0 0 -3 0 0
Totals: 3 0 - 6 0

Goalies

# Name Min Sh Sv Dec
24 Kelly Keebler 54:00 37 33 LOSS
Totals: 60:00 43 39 0

Coaches

# Name Signature
Statistics Powered by