DVCHC Women's Hockey , Regular Season

West Chester University

3

1 2 3 T
West Chester University 1 0 2 3
University of Maryland 0 1 0 1

University of Maryland

1

Shots on Goal

Team 1 2 3 Total
West Chester University 0 0 0 40
University of Maryland 0 0 0 18

Power Plays

Team PP PIM
West Chester University 0-1 10
University of Maryland 0-5 2

West Chester University

Skaters

# Name G A +/- PIM GWG
1 Amanda Otto 0 0 -1 0 0
2 Kristin Bowen 0 1 3 0 0
3 Amanda Vito 0 1 1 2 0
4 Nicole Ciccotelli 0 0 1 0 0
5 Becky Dobson 1 0 1 0 0
8 Daria Carzo 0 0 3 0 0
9 Katie Swinburn 0 0 1 2 0
11 Brittany Dalziel 0 0 0 2 0
13 Allison Smith 0 0 -1 0 0
14 Michelle Warren 0 0 -1 2 0
15 Kristen Neugebauer 0 1 0 0 0
17 Virlen Reyes 0 0 0 0 0
19 Dina DiCampli 2 0 2 2 0
26 Jessica Hunt 0 0 0 0 0
34 Liz Petry 0 0 1 0 0
Totals: 3 0 - 10 0

Goalies

# Name Min Sh Sv Dec
29 Aly Golia 51:00 40 39 WIN
Totals: 60:00 18 17 0

Coaches

# Name Signature

University of Maryland

Skaters

# Name G A +/- PIM GWG
3 Beth Kuch 0 0 0 0 0
4 Monique Burgers 0 0 -1 2 0
5 Elizabeth Labor 0 0 1 0 0
6 Lisa Perlow 0 0 1 0 0
7 Marlee Finestone 0 0 -2 0 0
8 Jamie Bell 0 0 -3 0 0
9 Emily Summers 1 0 0 0 0
10 Cassandra Flexhaug 0 0 0 0 0
11 Carolyn Desrochers 0 0 -1 0 0
12 Ashley Gott 0 0 1 0 0
14 Jacqueline Johnson 0 0 -2 0 0
15 Sara Lombardi 0 0 0 0 0
16 Kelly Alban 0 0 0 0 0
17 Sari Lelchook 0 0 -2 0 0
22 Clara Helm 0 0 1 0 0
25 Stephanie Johnson 0 0 0 0 0
27 Kellie Burkinshaw 0 0 0 0 0
28 Jess Haviland 0 0 0 0 0
Totals: 1 0 - 2 0

Goalies

# Name Min Sh Sv Dec
20 Adriane Faust 51:00 18 15 LOSS
Totals: 60:00 40 37 0

Coaches

# Name Signature
Statistics Powered by