DVCHC Women's Hockey , Regular Season

University of Delaware

6

1 2 3 T
University of Delaware 2 2 2 6
University of Maryland 1 0 0 1

University of Maryland

1

Shots on Goal

Team 1 2 3 Total
University of Delaware 0 0 0 33
University of Maryland 0 0 0 19

Power Plays

Team PP PIM
University of Delaware 1-1 8
University of Maryland 0-4 2

University of Delaware

Skaters

# Name G A +/- PIM GWG
2 Danielle Searson 0 0 1 0 0
3 Katherine Horn 2 1 3 0 0
4 Mari O'Leary 2 1 1 0 0
5 Danielle Laverty 0 2 4 0 0
6 Shannon McElhinney 0 0 0 0 0
7 Monica Kokoszka 0 0 1 0 0
8 Marcy Matenkowski 0 0 0 0 0
9 Danielle Malysa 2 1 4 0 0
10 Anna Brewton 0 0 0 0 0
12 CJ Corddry 0 0 0 0 0
13 Sam DiSabatino 0 0 0 0 0
14 Nicole Sepulveres 0 0 0 0 0
15 Dana DiGennaro 0 1 0 0 0
16 Sara Naguib 0 1 2 0 0
17 Alana Shlifer 0 0 0 0 0
19 Alyssa Welsh 0 0 2 2 0
20 Sam Testa 0 0 0 0 0
21 Kim Blasnik 0 0 0 6 0
Totals: 6 0 - 8 0

Goalies

# Name Min Sh Sv Dec
11 Brie Scolaro 51:00 19 18 WIN
Totals: 60:00 19 18 0

Coaches

# Name Signature

University of Maryland

Skaters

# Name G A +/- PIM GWG
0 Caitlin Gardner 0 0 0 0 0
2 Cassie Durand 0 0 0 0 0
3 Beth Kuch 0 0 0 0 0
4 Monique Burgers 0 0 -3 0 0
5 Elizabeth Labor 0 0 1 0 0
6 Lisa Perlow 0 0 1 0 0
7 Marlee Finestone 0 0 -2 0 0
8 Jamie Bell 0 0 -2 0 0
9 Emily Summers 1 0 -1 0 0
10 Cassandra Flexhaug 0 0 0 0 0
11 Carolyn Desrochers 0 0 -3 2 0
12 Ashley Gott 0 0 -2 0 0
14 Jacqueline Johnson 0 0 -1 0 0
15 Sara Lombardi 0 0 0 0 0
16 Kelly Alban 0 0 1 0 0
17 Sari Lelchook 0 0 -2 0 0
18 Tarah Faust 0 0 0 0 0
21 Carolyn Brown 0 0 0 0 0
22 Clara Helm 0 0 -1 0 0
25 Stephanie Johnson 0 0 -2 0 0
27 Kellie Burkinshaw 0 0 0 0 0
28 Jess Haviland 0 0 -3 0 0
33 Amanda Holtschneider 0 0 0 0 0
Totals: 1 0 - 2 0

Goalies

# Name Min Sh Sv Dec
20 Adriane Faust 51:00 33 27 LOSS
Totals: 60:00 33 27 0

Coaches

# Name Signature
Statistics Powered by