DVCHC Women's Hockey , Regular Season

Villanova University

6

1 2 3 T
Villanova University 5 1 0 6
Indiana University of Pennsylvania 1 0 1 2

Indiana University of Pennsylvania

2

Shots on Goal

Team 1 2 3 Total
Villanova University 0 0 0 35
Indiana University of Pennsylvania 0 0 0 28

Power Plays

Team PP PIM
Villanova University 0-3 0
Indiana University of Pennsylvania 0-0 6

Villanova University

Skaters

# Name G A +/- PIM GWG
3 Samantha So 2 2 4 0 1
8 Katrina Schmitt 0 0 0 0 0
10 Lauren Docktor 1 2 5 0 0
12 Colleen Carroll 1 0 2 0 0
13 Beth Kiley 0 0 -2 0 0
14 Alyssa Spratte 0 0 3 0 0
16 Carolyn Parks 0 0 1 0 0
19 Laura Webb 0 1 -1 0 0
20 Caroline Palleschi 0 1 2 0 0
21 Molly Malone 0 1 1 0 0
23 Ally Kadel 1 0 3 0 0
25 Megan O'Brien 1 0 2 0 0
27 Stephanie Fujihara 0 0 1 0 0
87 Missy Hanley 0 0 0 0 0
Totals: 6 0 - 0 0

Goalies

# Name Min Sh Sv Dec
17 Shannon Noonan 51:00 28 26 WIN
Totals: 60:00 28 26 0

Coaches

# Name Signature

Indiana University of Pennsylvania

Skaters

# Name G A +/- PIM GWG
4 Abby Shaw 1 1 0 0 0
7 Tisa Miller 0 0 0 0 0
14 Lisa Rigano 0 0 0 2 0
15 Sara Schrider 0 0 0 0 0
16 Maria Sorce 1 0 0 0 0
19 Deirdre Bruno 0 0 0 2 0
20 Carrie Shay 0 0 0 0 0
22 Erica Panichi 0 1 0 0 0
23 Lindsay Chicka 0 1 0 0 0
25 Caitlin Adams 0 0 0 0 0
27 Allie Nunn 0 0 0 2 0
44 Katie Buchan 0 1 0 0 0
57 Melissa Zehe 0 0 0 0 0
77 Kimi Kozak 0 0 0 0 0
91 Caitlynn McCormick 0 0 0 0 0
Totals: 2 0 - 6 0

Goalies

# Name Min Sh Sv Dec
30 Lindsey Strause 51:00 35 29 LOSS
Totals: 60:00 35 29 0

Coaches

# Name Signature
Statistics Powered by