1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rowan University | 3 | 1 | 1 | 5 | |
Indiana University of Pennsylvania | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rowan University | 19 | 14 | 13 | 46 |
Indiana University of Pennsylvania | 0 | 1 | 2 | 3 |
Team | PP | PIM |
---|---|---|
Rowan University | 0-4 | 2 |
Indiana University of Pennsylvania | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:00 | Rowan University |
Maggie Ford
Goal (even strength)
Assists: Aubrie Weyhmiller , Cheyenne Matus |
ROWAN 1 - IUP 0 |
12:31 | Rowan University |
Riley Sodaitis
Goal (even strength)
|
ROWAN 2 - IUP 0 |
14:09 | Rowan University |
Erin Calderon
Goal (even strength)
Assists: Cheyenne Matus |
ROWAN 3 - IUP 0 |
Time | Team | Penalty Detail | |
9:34 | Indiana University of Pennsylvania | Alexandria Seidel (served by Alexandria Seidel): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:06 | Rowan University |
Erin Calderon
Goal (even strength)
Assists: Haley Van Fleet , Gianna Caporusso |
ROWAN 4 - IUP 0 |
Time | Team | Penalty Detail | |
9:32 | Indiana University of Pennsylvania | Alexandria Seidel (served by Alexandria Seidel): Tripping - Minor (0:0) | |
13:57 | Indiana University of Pennsylvania | Raché Kirsch (served by Raché Kirsch): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:42 | Rowan University |
Aubrie Weyhmiller
Goal (even strength)
|
ROWAN 5 - IUP 0 |
9:50 | Indiana University of Pennsylvania |
Kristin Bertuzzi
Goal (even strength)
Assists: Heidi Plant , Raché Kirsch |
ROWAN 5 - IUP 1 |
Time | Team | Penalty Detail | |
15:52 | Indiana University of Pennsylvania | Madeline Hammond (served by Madeline Hammond): Roughing - Minor (0:0) | |
16:18 | Rowan University | Maggie Ford (served by Maggie Ford): Cross-Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Erin Calderon | 2 | 0 | 5 | 0 | 0 | 0 |
4 | Katie Prochilo | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Gianna Caporusso | 0 | 1 | 2 | 0 | 0 | 0 |
6 | Aubrie Weyhmiller | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Kelli Hambleton | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Haley Van Fleet | 0 | 1 | 2 | 0 | 0 | 0 |
14 | Maggie Ford | 1 | 0 | 2 | 2 | 1 | 0 |
16 | Riley Sodaitis | 1 | 0 | 2 | 0 | 0 | 1 |
17 | Cheyenne Matus | 0 | 2 | 1 | 0 | 0 | 0 |
Totals: | 5 | 5 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
40 | Elizabeth Ditzel | 51:00 | 3 | 2 | WIN |
Totals: | 51:00 | 3 | 2 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
6 | Madeline Hammond | 0 | 0 | -1 | 2 | 0 | 0 |
13 | Katelin Pompa | 0 | 0 | -1 | 0 | 0 | 0 |
42 | Alexis Loya | 0 | 0 | -2 | 0 | 0 | 0 |
43 | Heidi Plant | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Lauren MacMullen | 0 | 0 | -2 | 0 | 0 | 0 |
3 | Aleah Koerbel | 0 | 0 | -4 | 0 | 0 | 0 |
7 | Raché Kirsch | 0 | 1 | -2 | 2 | 0 | 0 |
25 | Unknown Wade | 0 | 0 | -3 | 0 | 0 | 0 |
32 | Abbey Riegel | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Alexandria Seidel | 0 | 0 | -2 | 4 | 0 | 0 |
77 | Kristin Bertuzzi | 1 | 0 | -3 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
78 | Danielle Epply | 51:00 | 46 | 41 | LOSS |
Totals: | 51:00 | 46 | 41 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ROWAN - Ford Goal (even strength) (Weyhmiller, Matus) 9:00; ROWAN - Sodaitis Goal (even strength) 12:31; ROWAN - Calderon Goal (even strength) (Matus) 14:09. Penalties: Seidel, IUP (Tripping, Minor, 2 min) 9:34. Goalie Changes: None.
2nd Period -- Scoring: ROWAN - Calderon Goal (even strength) (Van Fleet, Caporusso) 7:06. Penalties: Seidel, IUP (Tripping, Minor, 2 min) 9:32; Kirsch, IUP (Body Checking, Minor, 2 min) 13:57. Goalie Changes: None.
3rd Period -- Scoring: ROWAN - Weyhmiller Goal (even strength) 5:42; IUP - Bertuzzi Goal (even strength) (Plant, Kirsch) 9:50. Penalties: Hammond, IUP (Roughing, Minor, 2 min) 15:52; Ford, ROWAN (Cross-Checking, Minor, 2 min) 16:18. Goalie Changes: None.