DVCHC Women's Hockey , Regular Season

Villanova University

9

1 2 3 T
Villanova University 6 2 1 9
Columbia University 0 0 0 0

Columbia University

0

Shots on Goal

Team 1 2 3 Total
Villanova University 0 0 0 40
Columbia University 0 0 0 25

Power Plays

Team PP PIM
Villanova University 0-0 0
Columbia University 0-0 0

Villanova University

Skaters

# Name G A +/- PIM GWG
3 Samantha So 4 1 4 0 0
4 Cindy Schrank 0 0 4 0 0
5 Rebecca Van Nosdall 0 0 4 0 0
8 Katrina Schmitt 0 0 4 0 0
10 Lauren Docktor 1 0 4 0 0
11 Kara Herman 0 0 4 0 0
12 Colleen Carroll 1 0 4 0 0
13 Beth Kiley 0 0 4 0 0
14 Alyssa Spratte 1 2 4 0 0
15 Caroline Kozub 0 0 4 0 0
16 Carolyn Parks 0 0 4 0 0
19 Laura Webb 0 0 4 0 0
20 Caroline Palleschi 0 1 4 0 0
21 Molly Malone 1 1 4 0 0
23 Ally Kadel 0 0 4 0 0
25 Megan O'Brien 1 2 4 0 0
26 Emily Jennings 0 1 4 0 0
27 Stephanie Fujihara 0 0 4 0 0
87 Missy Hanley 0 0 4 0 0
Totals: 9 0 - 0 0

Goalies

# Name Min Sh Sv Dec
17 Shannon Noonan 51:00 25 25 WIN
Totals: 60:00 25 25 0

Coaches

# Name Signature

Columbia University

Skaters

# Name G A +/- PIM GWG
3 Abigail Smith 0 0 -3 0 0
5 Jasper Burke 0 0 -3 0 0
9 Wei Leong 0 0 -3 0 0
10 Mary Shepro 0 0 -3 0 0
23 Keren Ritchie 0 0 -3 0 0
25 Allyson Gronowitz 0 0 -3 0 0
29 Allison Dilyard 0 0 -3 0 0
33 Mia Harvey 0 0 -3 0 0
86 Marina Liander 0 0 -3 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Allison Levin 51:00 40 31 LOSS
Totals: 60:00 40 31 0

Coaches

# Name Signature
Statistics Powered by