DVCHC Women's Hockey , Regular Season

California University of Pennsylvania

2

1 2 3 T
California University of Pennsylvania 1 0 1 2
University of Maryland 2 1 0 3

University of Maryland

3

Shots on Goal

Team 1 2 3 Total
California University of Pennsylvania 0 0 0 23
University of Maryland 0 0 0 20

Power Plays

Team PP PIM
California University of Pennsylvania 0-3 6
University of Maryland 0-4 0

California University of Pennsylvania

Skaters

# Name G A +/- PIM GWG
2 Amanda Smith 0 0 0 0 0
3 Ashley Schlag 0 0 0 0 0
5 Melissa Heisler 1 1 0 0 0
7 Alli Paratore 0 0 0 0 0
8 Angelica Smith 0 0 0 2 0
9 Megan Cooper 1 0 0 0 0
13 Allison Steinheiser 0 0 0 2 0
15 Lacey McCuean 0 0 0 0 0
16 Holly Bingham 0 0 0 2 0
18 Michelle Daley 0 0 0 0 0
19 Lena Merlino 0 0 0 0 0
33 Leslie Vincent 0 0 0 0 0
Totals: 2 0 - 6 0

Goalies

# Name Min Sh Sv Dec
1 Kim Montgomery 54:00 20 17 LOSS
Totals: 60:00 20 17 0

Coaches

# Name Signature

University of Maryland

Skaters

# Name G A +/- PIM GWG
4 Monique Burgers 0 1 0 0 0
5 Elizabeth Labor 1 0 0 0 0
7 Marlee Finestone 0 1 0 0 0
8 Jamie Bell 0 0 0 0 0
9 Emily Summers 0 1 0 0 0
11 Carolyn Desrochers 0 0 0 0 0
12 Ashley Gott 0 0 0 0 0
13 Kyle Cloutier 1 0 0 0 0
14 Jacqueline Johnson 0 0 0 0 0
16 Kelly Alban 0 0 0 0 0
21 Carolyn Brown 0 1 0 0 0
22 Clara Helm 0 0 0 0 0
25 Stephanie Johnson 1 0 0 0 0
27 Kellie Burkinshaw 0 0 0 0 0
28 Jess Haviland 0 0 0 0 0
Totals: 3 0 - 0 0

Goalies

# Name Min Sh Sv Dec
20 Adriane Faust 54:00 20 18 WIN
26 Andrea Barker 0:00 0 0 0
Totals: 60:00 23 21 0

Coaches

# Name Signature
Statistics Powered by