DVCHC Women's Hockey , Regular Season

University of Virginia

6

1 2 3 T
University of Virginia 0 0 6 6
University of Maryland 0 0 3 3

University of Maryland

3

Shots on Goal

Team 1 2 3 Total
University of Virginia 0 0 0 0
University of Maryland 0 0 0 0

Power Plays

Team PP PIM
University of Virginia 0-0 4
University of Maryland 0-0 4

University of Virginia

Skaters

# Name G A +/- PIM GWG
1 Mary Cearley 0 1 0 0 0
2 Lindsey Arturo 0 0 0 0 0
3 Kerry Kelley 1 1 1 0 0
4 Nancy Norman 1 1 2 0 0
5 Annie Amrhein 1 2 2 0 0
6 Charlotte Miller 0 1 -1 0 0
7 Savannah Whalen 0 0 2 0 0
8 Hannah Kim 0 0 1 0 0
9 Mei Tuong 1 0 2 0 0
12 Meredith Mitchell 0 0 1 0 0
13 Rachel Knee 0 0 0 0 0
15 Brigit Baglien 2 0 1 4 0
17 Maggie Cearley 0 0 2 0 0
20 Brit Williams 0 0 2 0 0
Totals: 6 0 - 4 0

Goalies

# Name Min Sh Sv Dec
21 Jill Scovanner 0:00 0 0 0
22 Rebecca Moreno 0:00 0 0 0
Totals: 60:00 0 -3 0

Coaches

# Name Signature

University of Maryland

Skaters

# Name G A +/- PIM GWG
2 Cassie Durand 0 0 0 0 0
3 Beth Kuch 0 0 0 0 0
4 Monique Burgers 1 0 2 0 0
6 Lisa Perlow 0 0 0 0 0
7 Marlee Finestone 0 0 -4 0 0
8 Jamie Bell 0 1 -1 0 0
9 Emily Summers 0 0 -3 0 0
11 Carolyn Desrochers 2 0 0 2 0
13 Kyle Cloutier 0 0 -3 0 0
14 Jacqueline Johnson 0 2 0 0 0
16 Kelly Alban 0 0 -1 0 0
18 Tarah Faust 0 0 0 0 0
21 Carolyn Brown 0 1 0 0 0
22 Clara Helm 0 0 -1 0 0
25 Stephanie Johnson 0 1 2 0 0
27 Kellie Burkinshaw 0 0 -2 0 0
28 Jess Haviland 0 0 -4 2 0
Totals: 3 0 - 4 0

Goalies

# Name Min Sh Sv Dec
20 Adriane Faust 51:00 22 16 LOSS
Totals: 60:00 0 -6 0

Coaches

# Name Signature
Statistics Powered by