DVCHC Women's Hockey , Regular Season

American University

3

1 2 3 T
American University 1 0 2 3
University of Maryland 0 0 1 1

University of Maryland

1

Shots on Goal

Team 1 2 3 Total
American University 0 0 0 26
University of Maryland 0 0 0 30

Power Plays

Team PP PIM
American University 0-0 2
University of Maryland 0-0 2

American University

Skaters

# Name G A +/- PIM GWG
2 Jenny Verniero 0 0 1 0 0
5 Linnae O'Flahavan 0 0 0 0 0
9 Tess Parks 1 0 1 0 0
16 Iris Irwin 1 0 1 0 0
17 Sarah Griffith 0 0 -1 0 0
19 Megan Broad 0 0 1 0 0
21 Regan Alsup 0 0 1 0 0
22 Antonia Gudnadottir 0 2 1 0 0
23 Gina Weires 0 0 1 0 0
36 Emily Yox 0 2 2 0 0
44 Ashley Abrams 1 0 1 2 0
74 Sophia Ciocca 0 0 0 0 0
Totals: 3 0 - 2 0

Goalies

# Name Min Sh Sv Dec
30 Lauren Hutchinson 51:00 30 29 WIN
Totals: 60:00 30 29 0

Coaches

# Name Signature

University of Maryland

Skaters

# Name G A +/- PIM GWG
3 Beth Kuch 0 0 0 0 0
4 Monique Burgers 0 0 -1 0 0
7 Marlee Finestone 0 0 -1 0 0
8 Jamie Bell 0 0 -1 2 0
9 Emily Summers 1 0 -1 0 0
10 Cassandra Flexhaug 0 0 0 0 0
11 Carolyn Desrochers 0 0 0 0 0
13 Kyle Cloutier 0 0 -2 0 0
14 Jacqueline Johnson 0 0 0 0 0
16 Kelly Alban 0 1 0 0 0
21 Carolyn Brown 0 0 0 0 0
22 Clara Helm 0 0 -1 0 0
25 Stephanie Johnson 0 0 0 0 0
27 Kellie Burkinshaw 0 0 -1 0 0
28 Jess Haviland 0 0 -2 0 0
Totals: 1 0 - 2 0

Goalies

# Name Min Sh Sv Dec
26 Andrea Barker 51:00 26 23 LOSS
Totals: 60:00 26 23 0

Coaches

# Name Signature
Statistics Powered by