DVCHC Women's Hockey , Regular Season

Columbia University

5

1 2 3 T
Columbia University 2 1 2 5
Villanova University 1 2 0 3

Villanova University

3

Shots on Goal

Team 1 2 3 Total
Columbia University 0 0 0 32
Villanova University 0 0 0 52

Power Plays

Team PP PIM
Columbia University 0-0 2
Villanova University 0-0 8

Columbia University

Skaters

# Name G A +/- PIM GWG
3 Abigail Smith 0 0 1 0 0
5 Jasper Burke 0 0 0 0 0
9 Wei Leong 1 2 3 0 0
10 Mary Shepro 1 1 3 0 0
24 Samantha Stewart 3 1 3 2 0
29 Allison Dilyard 0 0 1 0 0
33 Mia Harvey 0 0 1 0 0
Totals: 5 0 - 2 0

Goalies

# Name Min Sh Sv Dec
24 Kelly Keebler 51:00 42 39 WIN
Totals: 60:00 52 49 0

Coaches

# Name Signature

Villanova University

Skaters

# Name G A +/- PIM GWG
3 Samantha So 1 1 0 4 0
4 Cindy Schrank 0 0 0 0 0
5 Rebecca Van Nosdall 0 0 0 0 0
8 Katrina Schmitt 0 0 0 0 0
10 Lauren Docktor 0 0 0 0 0
11 Kara Herman 0 0 0 0 0
12 Colleen Carroll 0 1 0 2 0
13 Beth Kiley 0 0 0 0 0
14 Alyssa Spratte 0 0 0 0 0
15 Caroline Kozub 0 0 0 0 0
16 Carolyn Parks 2 0 0 0 0
19 Laura Webb 0 0 0 2 0
20 Caroline Palleschi 0 0 0 0 0
21 Molly Malone 0 0 0 0 0
23 Ally Kadel 0 1 0 0 0
25 Megan O'Brien 0 0 0 0 0
26 Emily Jennings 0 0 0 0 0
27 Stephanie Fujihara 0 0 0 0 0
87 Missy Hanley 0 0 0 0 0
Totals: 3 0 - 8 0

Goalies

# Name Min Sh Sv Dec
17 Shannon Noonan 51:00 32 27 LOSS
Totals: 60:00 32 27 0

Coaches

# Name Signature
Statistics Powered by