1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Slippery Rock University | 1 | 3 | 0 | 1 | 5 |
![]() |
Indiana University of Pennsylvania | 1 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Slippery Rock University | 21 | 16 | 4 | 1 | 42 |
Indiana University of Pennsylvania | 6 | 10 | 8 | 0 | 24 |
Team | PP | PIM |
---|---|---|
Slippery Rock University | 0-2 | 15 |
Indiana University of Pennsylvania | 2-6 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:34 | Slippery Rock University |
Kelly Sheridan
Goal (even strength)
|
S.ROCK 1 - IUP 0 |
9:36 | Indiana University of Pennsylvania |
Kaitlyn Brendlinger
Goal (power play)
Assists: Gabby Belz |
S.ROCK 1 - IUP 1 |
Time | Team | Penalty Detail | |
2:27 | Slippery Rock University | Brenna Moore (served by Brenna Moore): Cross-Checking - Minor (0:0) | |
8:49 | Slippery Rock University | Brenna Moore (served by Brenna Moore): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:53 | Indiana University of Pennsylvania |
Madeline Hammond
Goal (even strength)
Assists: Heidi Plant |
S.ROCK 1 - IUP 2 |
13:37 | Slippery Rock University |
Taylor Bright
Goal (even strength)
Assists: Maggie Columbus , Nicole Lollo |
S.ROCK 2 - IUP 2 |
13:58 | Slippery Rock University |
Brooke Bossong
Goal (even strength)
Assists: Brenna Moore |
S.ROCK 3 - IUP 2 |
16:45 | Slippery Rock University |
Hannah Azzarello
Goal (even strength)
Assists: Taylor Bright |
S.ROCK 4 - IUP 2 |
Time | Team | Penalty Detail | |
2:47 | Indiana University of Pennsylvania | Lauren MacMullen (served by Lauren MacMullen): Tripping - Minor (0:0) | |
8:59 | Slippery Rock University | Maggie Columbus (served by Maggie Columbus): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:10 | Indiana University of Pennsylvania |
Marina Fulmer
Goal (power play)
Assists: Heidi Plant |
S.ROCK 4 - IUP 3 |
16:17 | Indiana University of Pennsylvania |
Heidi Plant
Goal (short handed)
Assists: Madeline Hammond |
S.ROCK 4 - IUP 4 |
Time | Team | Penalty Detail | |
3:02 | Slippery Rock University | Nicole Lollo (served by Nicole Lollo): Tripping - Minor (0:0) | |
9:16 | Slippery Rock University | Maggie Columbus (served by Maggie Columbus): Cross-Checking - Minor (0:0) | |
9:16 | Slippery Rock University | Brenna Moore (served by Nicole Lollo): Fighting - Major (5:00) | |
14:54 | Indiana University of Pennsylvania | Aleah Koerbel (served by Aleah Koerbel): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:12 | Slippery Rock University |
Kelly Sheridan
Goal (even strength)
|
S.ROCK 5 - IUP 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
6 | Danielle Perrone | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Brooke Bossong | 1 | 0 | 2 | 0 | 0 | 0 |
9 | Julia Null | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Sheridan | 2 | 0 | 2 | 0 | 1 | 1 |
20 | Kayce Kovach | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Brittany Sample | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Nicole Lollo | 0 | 1 | 0 | 2 | 0 | 0 |
25 | Brenna Moore | 0 | 1 | 2 | 9 | 0 | 0 |
38 | Hannah Azzarello | 1 | 0 | 4 | 0 | 0 | 0 |
44 | Maggie Columbus | 0 | 1 | 1 | 4 | 0 | 0 |
66 | Taylor Bright | 1 | 1 | 0 | 0 | 0 | 0 |
83 | Trisha Pipchok | 0 | 0 | -1 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 15 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Gabrielle Reed | 51:12 | 24 | 20 | WIN |
Totals: | 51:12 | 24 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Aleah Koerbel | 0 | 0 | -4 | 2 | 0 | 0 |
6 | Madeline Hammond | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Rache Kirsch | 0 | 0 | -3 | 0 | 0 | 0 |
11 | Allison Toth | 0 | 0 | -4 | 0 | 0 | 0 |
14 | Marissa Kluska | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marina Fulmer | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Morgan Novosel | 0 | 0 | -4 | 0 | 0 | 0 |
21 | Kaitlyn Brendlinger | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Nyasha Shannon-Hatchett | 0 | 0 | 0 | 0 | 0 | 0 |
23 | sydney brackin | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grace Kane | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Heidi Plant | 1 | 2 | 1 | 0 | 0 | 0 |
44 | Gabby Belz | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Lauren MacMullen | 0 | 0 | -4 | 2 | 0 | 0 |
Totals: | 4 | 4 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
78 | Danielle Eppley | 51:12 | 42 | 37 | LOSS |
Totals: | 51:12 | 42 | 37 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: S.ROCK - Sheridan Goal (even strength) 1:34; IUP - Brendlinger Goal (power play) (Belz) 9:36. Penalties: Moore, S.ROCK (Cross-Checking, Minor, 2 min) 2:27; Moore, S.ROCK (Hooking, Minor, 2 min) 8:49. Goalie Changes: None.
2nd Period -- Scoring: IUP - Hammond Goal (even strength) (Plant) 6:53; S.ROCK - Bright Goal (even strength) (Columbus, Lollo) 13:37; S.ROCK - Bossong Goal (even strength) (Moore) 13:58; S.ROCK - Azzarello Goal (even strength) (Bright) 16:45. Penalties: MacMullen, IUP (Tripping, Minor, 2 min) 2:47; Columbus, S.ROCK (Tripping, Minor, 2 min) 8:59. Goalie Changes: None.
3rd Period -- Scoring: IUP - Fulmer Goal (power play) (Plant) 11:10; IUP - Plant Goal (short handed) (Hammond) 16:17. Penalties: Lollo, S.ROCK (Tripping, Minor, 2 min) 3:02; Columbus, S.ROCK (Cross-Checking, Minor, 2 min) 9:16; Moore, S.ROCK (Fighting, Major, 5 min) 9:16; Koerbel, IUP (Tripping, Minor, 2 min) 14:54. Goalie Changes: None.
OT1 Period -- Scoring: S.ROCK - Sheridan Goal (even strength) 0:12. Penalties: None. Goalie Changes: None.