1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
University of Pennsylvania | 1 | 0 | 0 | 1 |
![]() |
Columbia University | 3 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Pennsylvania | 1 | 0 | 0 | 1 |
Columbia University | 3 | 2 | 1 | 6 |
Team | PP | PIM |
---|---|---|
University of Pennsylvania | 0-3 | 2 |
Columbia University | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Columbia University |
molly burke
Goal (even strength)
|
UPENN 0 - COLUMB 1 |
0:00 | University of Pennsylvania |
Alexa Jaume
Goal (even strength)
Assists: Eve Phelps |
UPENN 1 - COLUMB 1 |
0:00 | Columbia University |
molly burke
Goal (even strength)
Assists: Efua Peterson |
UPENN 1 - COLUMB 2 |
0:00 | Columbia University |
Blaine Helleloid
Goal (even strength)
Assists: Madeleine Coleman |
UPENN 1 - COLUMB 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Columbia University |
Carlin Zia
Goal (even strength)
Assists: Madeleine Coleman , Aliza Rana |
UPENN 1 - COLUMB 4 |
0:00 | Columbia University |
Carlin Zia
Goal (even strength)
Assists: Madeleine Coleman |
UPENN 1 - COLUMB 5 |
Time | Team | Penalty Detail | |
0:00 | Columbia University | Madeleine Coleman (served by Madeleine Coleman): Hooking - Minor (0:0) | |
0:00 | University of Pennsylvania | Madison Hendry (served by Madison Hendry): Roughing - Minor (0:0) | |
0:00 | Columbia University | molly burke (served by molly burke): Roughing - Minor (0:0) | |
0:00 | Columbia University | Aliza Rana (served by Aliza Rana): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Columbia University |
Madeleine Coleman
Goal (even strength)
Assists: Carlin Zia |
UPENN 1 - COLUMB 6 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Eve Phelps | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Alexa Jaume | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Claire Daly | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kate Sohn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Madison Hendry | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Olivia Podos | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alice Huanyi Xiao | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erin Quick | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Julianna Emanuel | 60:00 | 5 | 0 | LOSS |
31 | Makenzie Way | 0:00 | 1 | 0 | 0 |
Totals: | 60:00 | 6 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Aliza Rana | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Nikki Pet | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Blaine Helleloid | 1 | 0 | 0 | 0 | 1 | 0 |
12 | Efua Peterson | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Carlin Zia | 2 | 1 | 0 | 0 | 0 | 0 |
14 | molly burke | 2 | 0 | 0 | 2 | 0 | 1 |
17 | Madeleine Coleman | 1 | 3 | 0 | 2 | 0 | 0 |
19 | Jamie Brumberger | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexis Anttila | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Francesca Ely-Spence | 60:00 | 1 | 0 | WIN |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: COLUMB - burke Goal (even strength) 0:00; UPENN - Jaume Goal (even strength) (Phelps) 0:00; COLUMB - burke Goal (even strength) (Peterson) 0:00; COLUMB - Helleloid Goal (even strength) (Coleman) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: COLUMB - Zia Goal (even strength) (Coleman, Rana) 0:00; COLUMB - Zia Goal (even strength) (Coleman) 0:00. Penalties: Coleman, COLUMB (Hooking, Minor, 2 min) 0:00; Hendry, UPENN (Roughing, Minor, 2 min) 0:00; burke, COLUMB (Roughing, Minor, 2 min) 0:00; Rana, COLUMB (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: COLUMB - Coleman Goal (even strength) (Zia) 0:00. Penalties: None. Goalie Changes: None.