1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
University of Pennsylvania | 1 | 3 | 2 | 6 |
![]() |
Rowan University | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Pennsylvania | 5 | 15 | 18 | 38 |
Rowan University | 4 | 4 | 3 | 11 |
Team | PP | PIM |
---|---|---|
University of Pennsylvania | 1-4 | 2 |
Rowan University | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:27 | University of Pennsylvania |
Nicki Driscoll
Goal (even strength)
Assists: Kristen Murray |
UPENN 1 - ROWAN 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:10 | University of Pennsylvania |
Kayleigh Rahbany
Goal (even strength)
Assists: Nicki Driscoll , Kayla Penniman |
UPENN 2 - ROWAN 0 |
6:03 | University of Pennsylvania |
Madison Hendry
Goal (even strength)
Assists: Nicki Driscoll , Kayleigh Rahbany |
UPENN 3 - ROWAN 0 |
18:08 | University of Pennsylvania |
Kayleigh Rahbany
Goal (power play)
Assists: Kristen Murray , Alexa Jaume |
UPENN 4 - ROWAN 0 |
Time | Team | Penalty Detail | |
3:43 | Rowan University | Laura Lima: Holding - Minor (0:0) | |
16:46 | Rowan University | Emily Render: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:32 | University of Pennsylvania |
Lauren Brodsky
Goal (even strength)
Assists: Kristen Murray , Kayleigh Rahbany |
UPENN 5 - ROWAN 0 |
18:22 | University of Pennsylvania |
Claire Daly
Goal (even strength)
|
UPENN 6 - ROWAN 0 |
Time | Team | Penalty Detail | |
3:16 | Rowan University | Aubrie Weyhmiller: Slashing - Minor (0:0) | |
9:02 | Rowan University | Danielle Felicioli: High-Sticking - Minor (0:0) | |
19:54 | University of Pennsylvania | Lauren Brodsky: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Eve Phelps | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alexa Jaume | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Nicki Driscoll | 1 | 2 | 0 | 0 | 1 | 1 |
12 | Lauren Brodsky | 1 | 0 | 0 | 2 | 0 | 0 |
13 | Claire Daly | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Murray | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Molly Zawacki | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kate Sohn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Madison Hendry | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Kayleigh Rahbany | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Hannah Harootian | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Olivia Podos | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alice Huanyi Xiao | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erin Quick | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kayla Penniman | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Carolyn Watkins | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Samantha Tsuchiya | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 9 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Julianna Emanuel | 0:00 | 0 | 0 | 0 |
31 | Makenzie Way | 60:00 | 11 | 11 | WIN |
Totals: | 60:00 | 11 | 11 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Emily Render | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Gianna Caporusso | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aubrie Weyhmiller | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Kelli Hambleton | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maggie Ford | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Danielle Felicioli | 0 | 0 | 0 | 2 | 0 | 0 |
64 | Laura Lima | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
40 | Elizabeth Ditzel | 60:00 | 38 | 32 | LOSS |
Totals: | 60:00 | 38 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UPENN - Driscoll Goal (even strength) (Murray) 16:27. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: UPENN - Rahbany Goal (even strength) (Driscoll, Penniman) 2:10; UPENN - Hendry Goal (even strength) (Driscoll, Rahbany) 6:03; UPENN - Rahbany Goal (power play) (Murray, Jaume) 18:08. Penalties: Lima, ROWAN (Holding, Minor, 2 min) 3:43; Render, ROWAN (Tripping, Minor, 2 min) 16:46. Goalie Changes: None.
3rd Period -- Scoring: UPENN - Brodsky Goal (even strength) (Murray, Rahbany) 13:32; UPENN - Daly Goal (even strength) 18:22. Penalties: Weyhmiller, ROWAN (Slashing, Minor, 2 min) 3:16; Felicioli, ROWAN (High-Sticking, Minor, 2 min) 9:02; Brodsky, UPENN (Tripping, Minor, 2 min) 19:54. Goalie Changes: None.