1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Columbia University | 1 | 0 | 1 | 0 | 2 | |
Villanova University | 1 | 0 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Columbia University | 10 | 9 | 8 | 0 | 27 |
Villanova University | 6 | 6 | 9 | 1 | 22 |
Team | PP | PIM |
---|---|---|
Columbia University | 0-4 | 20 |
Villanova University | 1-6 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:30 | Columbia University |
molly burke
Goal (even strength)
|
COLUMB 1 - VIL 0 |
13:51 | Villanova University |
Sarah Jane Graham
Goal (power play)
|
COLUMB 1 - VIL 1 |
Time | Team | Penalty Detail | |
10:32 | Columbia University | molly burke (served by Nikki Pet): Fighting - Game Ejection (10:00) | |
10:32 | Villanova University | Sarah Jane Graham: Roughing - Minor (0:0) | |
15:37 | Columbia University | Aliza Rana: Cross-Checking - Minor (0:0) | |
16:52 | Villanova University | Casey Saladino: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:09 | Villanova University | Casey Saladino: Hooking - Minor (0:0) | |
9:09 | Columbia University | Madeleine Coleman: Unsportsmanlike Conduct - Minor (0:0) | |
12:47 | Villanova University | Sarah Jane Graham: Interference - Minor (0:0) | |
14:36 | Villanova University | Casey Saladino: Hooking - Minor (0:0) | |
14:51 | Columbia University | Madeleine Coleman: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:41 | Columbia University |
Efua Peterson
Goal (even strength)
|
COLUMB 2 - VIL 1 |
6:24 | Villanova University |
Sarah Jane Graham
Goal (even strength)
|
COLUMB 2 - VIL 2 |
Time | Team | Penalty Detail | |
6:24 | Columbia University | Aliza Rana: Body Checking - Minor (0:0) | |
18:02 | Columbia University | Aliza Rana: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:25 | Villanova University |
Taylor Hallisey
Goal (even strength)
|
COLUMB 2 - VIL 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Aliza Rana | 0 | 0 | 0 | 6 | 0 | 0 |
5 | Nikki Pet | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Efua Peterson | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Carlin Zia | 0 | 0 | 0 | 0 | 0 | 0 |
14 | molly burke | 1 | 0 | 0 | 10 | 1 | 0 |
15 | Olivia Kapell | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madeleine Coleman | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Jamie Brumberger | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emma Malenka | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexis Anttila | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | - | 20 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Francesca Ely-Spence | 60:25 | 22 | 19 | LOSS |
Totals: | 60:25 | 22 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Michelie Little | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Melanie Naratil | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hope McGivney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Casey Saladino | 0 | 0 | 0 | 6 | 0 | 0 |
11 | Sarah Jane Graham | 2 | 0 | 0 | 4 | 0 | 0 |
12 | Taylor Hallisey | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Katherine McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isabelle Gilman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valerie Caras | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marisa Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shannon Burghardt | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lauren Tschirch | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Julie Enos | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 0 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
5 | Cali Loblundo | 60:25 | 27 | 25 | WIN |
35 | Cassidy Smith | 0:00 | 0 | 0 | 0 |
Totals: | 60:25 | 27 | 25 | 0 |
# | Name | Signature | Laura Webb |
---|---|---|
Brian Hoppy |
1st Period -- Scoring: COLUMB - burke Goal (even strength) 4:30; VIL - Graham Goal (power play) 13:51. Penalties: burke, COLUMB (Fighting, Game Ejection, 10 min) 10:32; Graham, VIL (Roughing, Minor, 2 min) 10:32; Rana, COLUMB (Cross-Checking, Minor, 2 min) 15:37; Saladino, VIL (Tripping, Minor, 2 min) 16:52. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Saladino, VIL (Hooking, Minor, 2 min) 9:09; Coleman, COLUMB (Unsportsmanlike Conduct, Minor, 2 min) 9:09; Graham, VIL (Interference, Minor, 2 min) 12:47; Saladino, VIL (Hooking, Minor, 2 min) 14:36; Coleman, COLUMB (Cross-Checking, Minor, 2 min) 14:51. Goalie Changes: None.
3rd Period -- Scoring: COLUMB - Peterson Goal (even strength) 0:41; VIL - Graham Goal (even strength) 6:24. Penalties: Rana, COLUMB (Body Checking, Minor, 2 min) 6:24; Rana, COLUMB (Tripping, Minor, 2 min) 18:02. Goalie Changes: None.
OT1 Period -- Scoring: VIL - Hallisey Goal (even strength) 0:25. Penalties: None. Goalie Changes: None.