| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
University of Maryland | 0 | 1 | 0 | 1 |
|
Loyola University Maryland | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Maryland | 10 | 9 | 15 | 34 |
| Loyola University Maryland | 9 | 11 | 13 | 33 |
| Team | PP | PIM |
|---|---|---|
| University of Maryland | 0-4 | 6 |
| Loyola University Maryland | 1-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:59 | Loyola University Maryland |
Jessica Chicko
Goal (even strength)
Assists: Madison Acker |
UMD 0 - LOYOLA 1 |
| Time | Team | Penalty Detail | |
| 6:32 | Loyola University Maryland | Abigail Carlson (served by Abigail Carlson): Tripping - Minor (0:0) | |
| 18:13 | Loyola University Maryland | Megan Donahue (served by Megan Donahue): Interference - Minor (0:0) | |
| 19:48 | Loyola University Maryland | Jessica Chicko (served by Jessica Chicko): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 18:18 | University of Maryland |
Amy Morin
Goal (even strength)
|
UMD 1 - LOYOLA 1 |
| 19:09 | Loyola University Maryland |
Megan Donahue
Goal (even strength)
|
UMD 1 - LOYOLA 2 |
| Time | Team | Penalty Detail | |
| 0:36 | University of Maryland | Victoria Ludwig (served by Victoria Ludwig): High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:13 | Loyola University Maryland |
Megan Donahue
Goal (power play)
Assists: Amanda Blackmar |
UMD 1 - LOYOLA 3 |
| 19:53 | Loyola University Maryland |
Samantha Lopez
Goal (even strength, EN)
|
UMD 1 - LOYOLA 4 |
| Time | Team | Penalty Detail | |
| 3:56 | University of Maryland | Melissa Kuyumjian (served by Melissa Kuyumjian): Tripping - Minor (0:0) | |
| 8:36 | University of Maryland | Eleanor VanVranken (served by Eleanor VanVranken): Roughing - Minor (0:0) | |
| 14:54 | Loyola University Maryland | Samantha Lopez (served by Samantha Lopez): Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Amy Morin | 1 | 0 | 0 |
| 3 | Victoria Ludwig | 0 | 0 | 2 |
| 6 | Laura Zheng | 0 | 0 | 0 |
| 7 | Julia Bell | 0 | 0 | 0 |
| 8 | Aya Gandolfo | 0 | 0 | 0 |
| 9 | Myranda Hinkson | 0 | 0 | 0 |
| 11 | Melissa Kuyumjian | 0 | 0 | 2 |
| 12 | Eleanor VanVranken | 0 | 0 | 2 |
| 13 | Emily Maranto | 0 | 0 | 0 |
| 16 | Isabella Sericolo | 0 | 0 | 0 |
| 18 | Angeline King | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Riley Chadwick | 0:00 | 0 | 0 | 0 |
| 33 | Kira Maginnis | 60:00 | 32 | 29 | LOSS |
| Totals: | 60:00 | 33 | 29 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Emily Coughlin | 0 | 0 | 0 |
| 7 | Madison Acker | 0 | 1 | 0 |
| 8 | Amanda Blackmar | 0 | 1 | 0 |
| 10 | Julia Pardo | 0 | 0 | 0 |
| 11 | Megan Donahue | 2 | 0 | 2 |
| 14 | Jessica Chicko | 1 | 0 | 2 |
| 21 | Anna Garzone | 0 | 0 | 0 |
| 22 | Erin McEntire | 0 | 0 | 0 |
| 23 | Catherine Wilk | 0 | 0 | 0 |
| 27 | Samantha Lopez | 1 | 0 | 2 |
| 58 | Abigail Carlson | 0 | 0 | 2 |
| 77 | Mary Sullivan | 0 | 0 | 0 |
| Totals: | 4 | 2 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Grace Lunder | 60:00 | 34 | 33 | WIN |
| Totals: | 60:00 | 34 | 33 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LOYOLA - Chicko Goal (even strength) (Acker) 0:59. Penalties: Carlson, LOYOLA (Tripping, Minor, 2 min) 6:32; Donahue, LOYOLA (Interference, Minor, 2 min) 18:13; Chicko, LOYOLA (Hooking, Minor, 2 min) 19:48. Goalie Changes: None.
2nd Period -- Scoring: UMD - Morin Goal (even strength) 18:18; LOYOLA - Donahue Goal (even strength) 19:09. Penalties: Ludwig, UMD (High-Sticking, Minor, 2 min) 0:36. Goalie Changes: None.
3rd Period -- Scoring: LOYOLA - Donahue Goal (power play) (Blackmar) 10:13; LOYOLA - Lopez Goal (even strength, EN) 19:53. Penalties: Kuyumjian, UMD (Tripping, Minor, 2 min) 3:56; VanVranken, UMD (Roughing, Minor, 2 min) 8:36; Lopez, LOYOLA (Minor, 2 min) 14:54. Goalie Changes: None.