1 | 2 | 3 | T | ||
---|---|---|---|---|---|
University of Pennsylvania | 0 | 0 | 2 | 2 | |
Rowan University | 3 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Pennsylvania | 8 | 9 | 4 | 21 |
Rowan University | 10 | 6 | 6 | 22 |
Team | PP | PIM |
---|---|---|
University of Pennsylvania | 0-4 | 8 |
Rowan University | 1-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:05 | Rowan University |
Cassandra Gravelle
Goal (even strength)
|
UPENN 0 - ROWAN 1 |
2:38 | Rowan University |
Cassandra Gravelle
Goal (even strength)
Assists: Erin Campbell , Laura Lima |
UPENN 0 - ROWAN 2 |
4:27 | Rowan University |
Juliana David
Goal (even strength)
Assists: Katie Driscoll , Danielle Felicioli |
UPENN 0 - ROWAN 3 |
Time | Team | Penalty Detail | |
10:49 | Rowan University | Danielle Felicioli: Interference - Minor (0:0) | |
13:02 | University of Pennsylvania | Carolyn Watkins: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:46 | Rowan University |
Cassandra Gravelle
Goal (power play)
Assists: Amber Spearnock |
UPENN 0 - ROWAN 4 |
13:39 | Rowan University |
Cassandra Gravelle
Goal (even strength)
|
UPENN 0 - ROWAN 5 |
Time | Team | Penalty Detail | |
0:49 | Rowan University | Laura Lima: Interference - Minor (0:0) | |
3:23 | University of Pennsylvania | Hannah Pinheiro: Body Checking - Minor (0:0) | |
4:17 | University of Pennsylvania | Molly Zawacki: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:22 | University of Pennsylvania |
Hannah Pinheiro
Goal (even strength)
|
UPENN 1 - ROWAN 5 |
18:31 | University of Pennsylvania |
Kayleigh Rahbany
Goal (even strength)
Assists: Olivia Podos |
UPENN 2 - ROWAN 5 |
19:03 | Rowan University |
Kelli Hambleton
Goal (even strength)
Assists: Cassandra Gravelle |
UPENN 2 - ROWAN 6 |
Time | Team | Penalty Detail | |
3:27 | University of Pennsylvania | Hannah Pinheiro: Hooking - Minor (0:0) | |
11:39 | Rowan University | Katie Driscoll: Interference - Minor (0:0) | |
12:32 | Rowan University | Danielle Felicioli: High-Sticking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Eve Phelps | 0 | 0 | 0 |
4 | Kayleigh Rahbany | 1 | 0 | 0 |
5 | Celina Antonellis | 0 | 0 | 0 |
6 | Hannah Pinheiro | 1 | 0 | 4 |
7 | Nicki Driscoll | 0 | 0 | 0 |
11 | Elizabeth Holmdahl | 0 | 0 | 0 |
12 | Alice Zhao | 0 | 0 | 0 |
14 | Kristen Murray | 0 | 0 | 0 |
15 | Aoi Wakabayashi | 0 | 0 | 0 |
16 | Molly Zawacki | 0 | 0 | 2 |
18 | Evelyn Sorrell | 0 | 0 | 0 |
21 | Hannah Harootian | 0 | 0 | 0 |
22 | Olivia Podos | 0 | 1 | 0 |
24 | Erin Quick | 0 | 0 | 0 |
25 | Kayla Penniman | 0 | 0 | 0 |
29 | Carolyn Watkins | 0 | 0 | 2 |
Totals: | 2 | 1 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Julianna Emanuel | 0:00 | 0 | 0 | 0 |
30 | Sophie Shore | 0:00 | 0 | 0 | 0 |
31 | Makenzie Way | 60:00 | 22 | 16 | LOSS |
Totals: | 60:00 | 22 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Erin Campbell | 0 | 1 | 0 |
3 | Cassandra Gravelle | 4 | 1 | 0 |
6 | Aubrie Weyhmiller | 0 | 0 | 0 |
7 | Kelli Hambleton | 1 | 0 | 0 |
9 | Audry Feltner | 0 | 0 | 0 |
10 | Katie Driscoll | 0 | 1 | 2 |
14 | Amber Spearnock | 0 | 1 | 0 |
16 | Christina Brandl | 0 | 0 | 0 |
19 | Juliana David | 1 | 0 | 0 |
21 | Danielle Felicioli | 0 | 1 | 4 |
64 | Laura Lima | 0 | 1 | 2 |
Totals: | 6 | 6 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Emily Render | 60:00 | 21 | 19 | WIN |
Totals: | 60:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ROWAN - Gravelle Goal (even strength) 1:05; ROWAN - Gravelle Goal (even strength) (Campbell, Lima) 2:38; ROWAN - David Goal (even strength) (Driscoll, Felicioli) 4:27. Penalties: Felicioli, ROWAN (Interference, Minor, 2 min) 10:49; Watkins, UPENN (High-Sticking, Minor, 2 min) 13:02. Goalie Changes: None.
2nd Period -- Scoring: ROWAN - Gravelle Goal (power play) (Spearnock) 3:46; ROWAN - Gravelle Goal (even strength) 13:39. Penalties: Lima, ROWAN (Interference, Minor, 2 min) 0:49; Pinheiro, UPENN (Body Checking, Minor, 2 min) 3:23; Zawacki, UPENN (Holding, Minor, 2 min) 4:17. Goalie Changes: None.
3rd Period -- Scoring: UPENN - Pinheiro Goal (even strength) 11:22; UPENN - Rahbany Goal (even strength) (Podos) 18:31; ROWAN - Hambleton Goal (even strength) (Gravelle) 19:03. Penalties: Pinheiro, UPENN (Hooking, Minor, 2 min) 3:27; Driscoll, ROWAN (Interference, Minor, 2 min) 11:39; Felicioli, ROWAN (High-Sticking, Minor, 2 min) 12:32. Goalie Changes: None.