1 | 2 | 3 | T | ||
---|---|---|---|---|---|
University of Maryland | 1 | 1 | 0 | 2 | |
University of Pennsylvania | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Maryland | 5 | 7 | 3 | 15 |
University of Pennsylvania | 9 | 13 | 6 | 28 |
Team | PP | PIM |
---|---|---|
University of Maryland | 0-1 | 4 |
University of Pennsylvania | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:10 | University of Maryland |
Angeline King
Goal (even strength)
Assists: Isabella Sericolo |
UMD 1 - UPENN 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:46 | University of Maryland |
Laura Zheng
Goal (even strength)
Assists: Isabella Sericolo , Angeline King |
UMD 2 - UPENN 0 |
13:09 | University of Pennsylvania |
Kristen Murray
Goal (even strength)
Assists: Carolyn Watkins |
UMD 2 - UPENN 1 |
Time | Team | Penalty Detail | |
13:47 | University of Maryland | Victoria Ludwig: Hooking - Minor (0:0) | |
16:15 | University of Maryland | Other - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:11 | University of Pennsylvania |
Kristen Murray
Goal (even strength)
Assists: Kayleigh Rahbany |
UMD 2 - UPENN 2 |
18:39 | University of Pennsylvania |
Molly Zawacki
Goal (even strength)
Assists: Hannah Pinheiro , Kayleigh Rahbany |
UMD 2 - UPENN 3 |
Time | Team | Penalty Detail | |
8:05 | University of Pennsylvania | Carolyn Watkins: Interference - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Amy Morin | 0 | 0 | 0 |
3 | Victoria Ludwig | 0 | 0 | 2 |
6 | Laura Zheng | 1 | 0 | 0 |
7 | Julia Bell | 0 | 0 | 0 |
8 | Aya Gandolfo | 0 | 0 | 0 |
9 | Myranda Hinkson | 0 | 0 | 0 |
11 | Melissa Kuyumjian | 0 | 0 | 0 |
13 | Emily Maranto | 0 | 0 | 0 |
16 | Isabella Sericolo | 0 | 2 | 0 |
18 | Angeline King | 1 | 1 | 0 |
Totals: | 2 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Riley Chadwick | 0:00 | 0 | 0 | 0 |
33 | Kira Maginnis | 60:00 | 28 | 25 | LOSS |
Totals: | 60:00 | 28 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Eve Phelps | 0 | 0 | 0 |
4 | Kayleigh Rahbany | 0 | 2 | 0 |
5 | Celina Antonellis | 0 | 0 | 0 |
6 | Hannah Pinheiro | 0 | 1 | 0 |
7 | Nicki Driscoll | 0 | 0 | 0 |
11 | Elizabeth Holmdahl | 0 | 0 | 0 |
12 | Alice Zhao | 0 | 0 | 0 |
14 | Kristen Murray | 2 | 0 | 0 |
15 | Aoi Wakabayashi | 0 | 0 | 0 |
16 | Molly Zawacki | 1 | 0 | 0 |
18 | Evelyn Sorrell | 0 | 0 | 0 |
21 | Hannah Harootian | 0 | 0 | 0 |
22 | Olivia Podos | 0 | 0 | 0 |
24 | Erin Quick | 0 | 0 | 0 |
25 | Kayla Penniman | 0 | 0 | 0 |
29 | Carolyn Watkins | 0 | 1 | 2 |
Totals: | 3 | 4 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Julianna Emanuel | 0:00 | 0 | 0 | 0 |
30 | Sophie Shore | 0:00 | 0 | 0 | 0 |
31 | Makenzie Way | 60:00 | 15 | 13 | WIN |
Totals: | 60:00 | 15 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UMD - King Goal (even strength) (Sericolo) 11:10. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: UMD - Zheng Goal (even strength) (Sericolo, King) 12:46; UPENN - Murray Goal (even strength) (Watkins) 13:09. Penalties: Ludwig, UMD (Hooking, Minor, 2 min) 13:47; , UMD (Other, Minor, 2 min) 16:15. Goalie Changes: None.
3rd Period -- Scoring: UPENN - Murray Goal (even strength) (Rahbany) 7:11; UPENN - Zawacki Goal (even strength) (Pinheiro, Rahbany) 18:39. Penalties: Watkins, UPENN (Interference, Minor, 2 min) 8:05. Goalie Changes: None.