| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
West Chester University | 0 | 0 | 1 | 1 |
|
Loyola University Maryland | 3 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| West Chester University | 8 | 8 | 7 | 23 |
| Loyola University Maryland | 18 | 13 | 13 | 44 |
| Team | PP | PIM |
|---|---|---|
| West Chester University | 0-2 | 6 |
| Loyola University Maryland | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:52 | Loyola University Maryland |
Jessica Chicko
Goal (even strength)
Assists: Sophia Theodore |
WCU 0 - LOYOLA 1 |
| 11:22 | Loyola University Maryland |
Sophia Theodore
Goal (even strength)
Assists: Gail Carlson |
WCU 0 - LOYOLA 2 |
| 15:55 | Loyola University Maryland |
Anna Sosik
Goal (even strength)
Assists: Anna Garzone , Sophia Theodore |
WCU 0 - LOYOLA 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:32 | West Chester University | Hanaa Belgrave: Minor (0:0) | |
| 9:52 | West Chester University | Cheyenne Carlo: Minor (0:0) | |
| 13:49 | West Chester University | Cheyenne Carlo: Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:33 | West Chester University |
Jasmine Martinez
Goal (even strength)
Assists: Hanaa Belgrave |
WCU 1 - LOYOLA 3 |
| 12:58 | Loyola University Maryland |
Sophia Theodore
Goal (even strength)
Assists: Jessica Chicko , Gail Carlson |
WCU 1 - LOYOLA 4 |
| 13:38 | Loyola University Maryland |
Jessica Chicko
Goal (even strength)
Assists: Catherine Wilk , Sophia Theodore |
WCU 1 - LOYOLA 5 |
| Time | Team | Penalty Detail | |
| 14:13 | Loyola University Maryland | Anna Sosik: Minor (0:0) | |
| 15:05 | Loyola University Maryland | Gail Carlson: Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Anna Spatola | 0 | 0 | 0 |
| 7 | Cheyenne Carlo | 0 | 0 | 4 |
| 9 | Nazaaha Epps | 0 | 0 | 0 |
| 11 | Zaynab Belgrave | 0 | 0 | 0 |
| 12 | Brittany Mulholland | 0 | 0 | 0 |
| 14 | Jasmine Martinez | 1 | 0 | 0 |
| 19 | Hanaa Belgrave | 0 | 1 | 2 |
| 22 | Clarinda Mcfadden | 0 | 0 | 0 |
| 34 | Jada McBride | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Danielle Latare | 60:00 | 44 | 39 | LOSS |
| Totals: | 60:00 | 44 | 39 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 21 | Anna Garzone | 0 | 1 | 0 |
| 6 | Sophia Theodore | 2 | 3 | 0 |
| 7 | Madison Acker | 0 | 0 | 0 |
| 9 | Gail Carlson | 0 | 2 | 2 |
| 10 | Julia Pardo | 0 | 0 | 0 |
| 11 | Anna Sosik | 1 | 0 | 2 |
| 14 | Jessica Chicko | 2 | 1 | 0 |
| 23 | Catherine Wilk | 0 | 1 | 0 |
| 24 | Hannah McKenzie | 0 | 0 | 0 |
| 77 | Mary Sullivan | 0 | 0 | 0 |
| Totals: | 5 | 8 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Grace Lunder | 60:00 | 23 | 22 | WIN |
| 31 | Courtney O'Connor | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 23 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LOYOLA - Chicko Goal (even strength) (Theodore) 4:52; LOYOLA - Theodore Goal (even strength) (Carlson) 11:22; LOYOLA - Sosik Goal (even strength) (Garzone, Theodore) 15:55. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Belgrave, WCU (Minor, 2 min) 2:32; Carlo, WCU (Minor, 2 min) 9:52; Carlo, WCU (Minor, 2 min) 13:49. Goalie Changes: None.
3rd Period -- Scoring: WCU - Martinez Goal (even strength) (Belgrave) 10:33; LOYOLA - Theodore Goal (even strength) (Chicko, Carlson) 12:58; LOYOLA - Chicko Goal (even strength) (Wilk, Theodore) 13:38. Penalties: Sosik, LOYOLA (Minor, 2 min) 14:13; Carlson, LOYOLA (Minor, 2 min) 15:05. Goalie Changes: None.