DVCHC Women's Hockey , Regular Season

University of Maryland

7

1 2 3 T
University of Maryland 1 2 4 7
University of Pennsylvania 0 1 0 1

University of Pennsylvania

1

Shots on Goal

Team 1 2 3 Total
University of Maryland 0 0 0 0
University of Pennsylvania 0 0 0 0

Power Plays

Team PP PIM
University of Maryland 0-1 4
University of Pennsylvania 0-2 2

University of Maryland

Skaters

# Name G A PIM
2 Aleanna Skogsholm 2 0 2
3 Lauren Raith 1 1 0
4 Victoria Boger 0 0 0
5 Yusra Husain 0 0 0
6 Eileen Kilkeary 3 0 0
7 Sabrina Jones 0 0 0
8 Kristina Karabanova 0 0 0
10 Elizabeth Braun 0 0 0
12 Amber Keegan 0 0 0
13 Grace Carlo 0 0 0
14 Anna Nardone 0 0 0
15 Alejandra Bogusch 0 2 2
16 Michelle Reynoso 0 1 0
18 Ashley Hill 0 1 0
20 Anna Stamatos 1 0 0
21 Lena Mastracci 0 0 0
Totals: 7 5 4

Goalies

# Name Min Sh Sv Dec
30 Hailey Rubin 6:00 0 0 0
Totals: 6:00 0 0 0

Coaches

# Name Signature

University of Pennsylvania

Skaters

# Name G A PIM
4 Yujung Park 0 0 0
5 Joanna Fisch 0 0 0
8 Eren (Haoruo) Zhao 0 0 0
9 Lochlahn March 0 0 0
11 Sonya Stacia 0 0 2
15 Alaina Steck 0 0 0
16 Tryssa de Ruyter 0 0 0
18 Julia Ford 0 0 0
20 Katie Piotrzkowski 0 0 0
21 Fiona Power 1 0 0
22 Erin Marble 0 0 0
23 Gina Weires 0 1 0
27 Rayane Taroua 0 0 0
29 Ainsley Rexford 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
31 Sarah DiRusso 60:00 0 0 0
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by