1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rowan University | 0 | 0 | 0 | 0 | |
U.S. Naval Academy | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rowan University | 5 | 11 | 7 | 23 |
U.S. Naval Academy | 7 | 10 | 6 | 23 |
Team | PP | PIM |
---|---|---|
Rowan University | 0-5 | 0 |
U.S. Naval Academy | 0-0 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:48 | U.S. Naval Academy |
Kristina Cornelio
Goal (even strength)
|
ROWAN 0 - NAVY 1 |
12:22 | U.S. Naval Academy |
Kristina Cornelio
Goal (even strength)
Assists: Elizabeth Perry |
ROWAN 0 - NAVY 2 |
Time | Team | Penalty Detail | |
5:31 | U.S. Naval Academy | Chloe Hains (served by Chloe Hains): Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:22 | U.S. Naval Academy |
Elizabeth Perry
Goal (even strength)
Assists: Kristina Cornelio |
ROWAN 0 - NAVY 3 |
Time | Team | Penalty Detail | |
4:07 | U.S. Naval Academy | Hava Szarafinski (served by Hava Szarafinski): Tripping - Minor (2:00) | |
12:08 | U.S. Naval Academy | Kristina Cornelio (served by Kristina Cornelio): Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:34 | U.S. Naval Academy |
Anna Peterson
Goal (even strength)
Assists: Samantha Clark |
ROWAN 0 - NAVY 4 |
Time | Team | Penalty Detail | |
14:46 | U.S. Naval Academy | Lindsey Beiche (served by Lindsey Beiche): High-Sticking - Minor (2:00) | |
15:13 | U.S. Naval Academy | Chloe Hains (served by Chloe Hains): Cross-Checking - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Claire Meehan | 0 | 0 | 0 |
7 | Kiran Flieg | 0 | 0 | 0 |
8 | Sofia Probst | 0 | 0 | 0 |
10 | Annabella Knavel | 0 | 0 | 0 |
13 | Micaiah Tinklenberg | 0 | 0 | 0 |
15 | Maggie Bowman | 0 | 0 | 0 |
18 | Sydney Danyo | 0 | 0 | 0 |
21 | Jessica Wesnofske | 0 | 0 | 0 |
90 | Zaneta Kocourkova | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Dallas Hainsworth | 0:00 | 0 | 0 | 0 |
40 | Savannah Thomason | 60:00 | 23 | 19 | LOSS |
Totals: | 60:00 | 23 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Grace Casey | 0 | 0 | 0 |
4 | Izabella Peralta | 0 | 0 | 0 |
5 | Sigrid Schwarzkopf | 0 | 0 | 0 |
8 | Lindsey Beiche | 0 | 0 | 2 |
9 | Addison Neise | 0 | 0 | 0 |
11 | Elizabeth Perry | 1 | 1 | 0 |
11 | Elizabeth Hoover | 0 | 0 | 0 |
23 | Anna Peterson | 1 | 0 | 0 |
14 | Melody Zhu | 0 | 0 | 0 |
15 | Alexis Smith | 0 | 0 | 0 |
16 | Kayla D’Eletto | 0 | 0 | 0 |
17 | Samantha Clark | 0 | 1 | 0 |
18 | Savannah Holt | 0 | 0 | 0 |
19 | Bailey Guessford | 0 | 0 | 0 |
20 | Hava Szarafinski | 0 | 0 | 2 |
21 | Chloe Hains | 0 | 0 | 4 |
22 | Maura Hewitt | 0 | 0 | 0 |
24 | Kristina Cornelio | 2 | 1 | 2 |
6 | Abigail Sears | 0 | 0 | 0 |
Totals: | 4 | 3 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Diana Pivirotto | 60:00 | 23 | 23 | WIN |
Totals: | 60:00 | 23 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NAVY - Cornelio Goal (even strength) 8:48; NAVY - Cornelio Goal (even strength) (Perry) 12:22. Penalties: Hains, NAVY (Checking, Minor, 2.0 min) 5:31. Goalie Changes: None.
2nd Period -- Scoring: NAVY - Perry Goal (even strength) (Cornelio) 2:22. Penalties: Szarafinski, NAVY (Tripping, Minor, 2.0 min) 4:07; Cornelio, NAVY (Slashing, Minor, 2.0 min) 12:08. Goalie Changes: None.
3rd Period -- Scoring: NAVY - Peterson Goal (even strength) (Clark) 8:34. Penalties: Beiche, NAVY (High-Sticking, Minor, 2.0 min) 14:46; Hains, NAVY (Cross-Checking, Minor, 2.0 min) 15:13. Goalie Changes: None.