1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
U.S. Naval Academy | 1 | 0 | 1 | 1 | 3 | |
University of Delaware | 1 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
U.S. Naval Academy | 1 | 0 | 21 | 1 | 23 |
University of Delaware | 1 | 1 | 25 | 0 | 27 |
Team | PP | PIM |
---|---|---|
U.S. Naval Academy | 2-2 | 6 |
University of Delaware | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:24 | University of Delaware |
Carly Marzano
Goal (even strength)
Assists: Annie Woods |
NAVY 0 - DEL 1 |
11:45 | U.S. Naval Academy |
Samantha Clark
Goal (even strength)
Assists: Kayla D’Eletto |
NAVY 1 - DEL 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:02 | University of Delaware |
Angelina Mirto
Goal (even strength)
Assists: Paige Luzon |
NAVY 1 - DEL 2 |
Time | Team | Penalty Detail | |
8:08 | University of Delaware | Julia Nimeh (served by Julia Nimeh): Tripping - Minor (2:00) | |
12:20 | U.S. Naval Academy | Chloe Hains (served by Chloe Hains): Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:06 | U.S. Naval Academy |
Kristina Cornelio
Goal (power play)
Assists: Alexis Smith |
NAVY 2 - DEL 2 |
Time | Team | Penalty Detail | |
3:50 | U.S. Naval Academy | Savannah Holt (served by Savannah Holt): Body Checking - Minor (2:00) | |
5:06 | University of Delaware | Shaw Downing (served by Shaw Downing): Tripping - Minor (2:00) | |
12:42 | U.S. Naval Academy | Abigail Sears (served by Abigail Sears): Goaltender Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:41 | U.S. Naval Academy |
Lindsey Beiche
Goal (power play)
Assists: Samantha Clark , Kristina Cornelio |
NAVY 3 - DEL 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Grace Casey | 0 | 0 | 0 |
5 | Sigrid Schwarzkopf | 0 | 0 | 0 |
8 | Lindsey Beiche | 1 | 0 | 0 |
9 | Addison Neise | 0 | 0 | 0 |
10 | Elizabeth Perry | 0 | 0 | 0 |
23 | Anna Peterson | 0 | 0 | 0 |
14 | Melody Zhu | 0 | 0 | 0 |
15 | Alexis Smith | 0 | 1 | 0 |
16 | Kayla D’Eletto | 0 | 1 | 0 |
17 | Samantha Clark | 1 | 1 | 0 |
18 | Savannah Holt | 0 | 0 | 2 |
19 | Bailey Guessford | 0 | 0 | 0 |
20 | Hava Szarafinski | 0 | 0 | 0 |
21 | Chloe Hains | 0 | 0 | 2 |
24 | Kristina Cornelio | 1 | 1 | 0 |
6 | Abigail Sears | 0 | 0 | 2 |
Totals: | 3 | 4 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Diana Pivirotto | 64:41 | 27 | 25 | WIN |
Totals: | 64:41 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Shaw Downing | 0 | 0 | 2 |
4 | Annie Woods | 0 | 1 | 0 |
6 | Olivia Hudy | 0 | 0 | 0 |
7 | Evelyn Hill | 0 | 0 | 0 |
8 | Julia Janowski | 0 | 0 | 0 |
12 | Julia Nimeh | 0 | 0 | 2 |
14 | Mia Bonfilio | 0 | 0 | 0 |
15 | Ella Hertzog | 0 | 0 | 0 |
17 | Carly Marzano | 1 | 0 | 0 |
18 | Paige Luzon | 0 | 1 | 0 |
19 | Angelina Mirto | 1 | 0 | 0 |
21 | Reilly Lemberg | 0 | 0 | 0 |
22 | Morgan Thrush | 0 | 0 | 0 |
24 | Samantha Schultz | 0 | 0 | 0 |
29 | Jessica Pitaniello | 0 | 0 | 0 |
33 | Cordelia Bucy | 0 | 0 | 0 |
46 | Liana Patrick | 0 | 0 | 0 |
54 | Sophia Rosenthal | 0 | 0 | 0 |
68 | Rory Essick | 0 | 0 | 0 |
Totals: | 2 | 2 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Madeleine Boyle | 64:41 | 23 | 20 | LOSS |
31 | Caelie McFadden | 0:00 | 0 | 0 | 0 |
Totals: | 64:41 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DEL - Marzano Goal (even strength) (Woods) 1:24; NAVY - Clark Goal (even strength) (D’Eletto) 11:45. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: DEL - Mirto Goal (even strength) (Luzon) 18:02. Penalties: Nimeh, DEL (Tripping, Minor, 2.0 min) 8:08; Hains, NAVY (Boarding, Minor, 2.0 min) 12:20. Goalie Changes: None.
3rd Period -- Scoring: NAVY - Cornelio Goal (power play) (Smith) 6:06. Penalties: Holt, NAVY (Body Checking, Minor, 2.0 min) 3:50; Downing, DEL (Tripping, Minor, 2.0 min) 5:06; Sears, NAVY (Goaltender Interference, Minor, 2.0 min) 12:42. Goalie Changes: None.
OT1 Period -- Scoring: NAVY - Beiche Goal (power play) (Clark, Cornelio) 4:41. Penalties: None. Goalie Changes: None.