1 | 2 | 3 | T | ||
---|---|---|---|---|---|
U.S. Naval Academy | 1 | 0 | 1 | 2 | |
Liberty University | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. Naval Academy | 1 | 11 | 12 | 24 |
Liberty University | 0 | 14 | 15 | 29 |
Team | PP | PIM |
---|---|---|
U.S. Naval Academy | 0-2 | 4 |
Liberty University | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:52 | U.S. Naval Academy |
Samantha Clark
Goal (even strength)
Assists: Kayla D’Eletto |
NAVY 1 - LIBRTY 0 |
Time | Team | Penalty Detail | |
2:57 | Liberty University | Laura Arfstrom (served by Laura Arfstrom): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
15:54 | Liberty University | Emma Wallace (served by Emma Wallace): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:15 | U.S. Naval Academy |
Lindsey Beiche
Goal (even strength)
|
NAVY 2 - LIBRTY 0 |
19:46 | Liberty University |
Laura Arfstrom
Goal (even strength)
|
NAVY 2 - LIBRTY 1 |
Time | Team | Penalty Detail | |
3:51 | U.S. Naval Academy | Alexis Smith (served by Alexis Smith): Slashing - Minor (2:00) | |
18:03 | U.S. Naval Academy | Kayla D’Eletto (served by Kayla D’Eletto): Cross-Checking - Minor (2:00) | |
18:03 | Liberty University | Kate Walhof (served by Kate Walhof): Roughing - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Charlotte Caywood | 0 | 0 | 0 |
3 | Grace Casey | 0 | 0 | 0 |
4 | Izabella Peralta | 0 | 0 | 0 |
5 | Sigrid Schwarzkopf | 0 | 0 | 0 |
7 | Nika Willardson | 0 | 0 | 0 |
8 | Lindsey Beiche | 1 | 0 | 0 |
9 | Addison Neise | 0 | 0 | 0 |
10 | Elizabeth Perry | 0 | 0 | 0 |
11 | Elizabeth Hoover | 0 | 0 | 0 |
12 | Maggie Kolassa | 0 | 0 | 0 |
13 | Anna Peterson | 0 | 0 | 0 |
14 | Melody Zhu | 0 | 0 | 0 |
15 | Alexis Smith | 0 | 0 | 2 |
16 | Kayla D’Eletto | 0 | 1 | 2 |
17 | Samantha Clark | 1 | 0 | 0 |
18 | Savannah Holt | 0 | 0 | 0 |
19 | Bailey Guessford | 0 | 0 | 0 |
20 | Hava Szarafinski | 0 | 0 | 0 |
21 | Chloe Hains | 0 | 0 | 0 |
22 | Maura Hewitt | 0 | 0 | 0 |
24 | Kristina Cornelio | 0 | 0 | 0 |
25 | Abigail Sears | 0 | 0 | 0 |
26 | Madison Borden | 0 | 0 | 0 |
Totals: | 2 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Diana Pivirotto | 60:00 | 29 | 28 | WIN |
Totals: | 60:00 | 29 | 28 | 0 |
# | Name | Signature | Ronald Siefert |
---|---|---|
Ashley Harper |
# | Name | G | A | PIM |
---|---|---|---|---|
7 | Kate Walhof | 0 | 0 | 2 |
11 | Guinivere Donovan | 0 | 0 | 0 |
14 | Isabel Gracia | 0 | 0 | 0 |
15 | Madison Gaddy | 0 | 0 | 0 |
16 | Brynlee Anderson | 0 | 0 | 0 |
17 | Izzy Crossman | 0 | 0 | 0 |
18 | JulieAnn Nye | 0 | 0 | 0 |
26 | Laura Arfstrom | 1 | 0 | 2 |
44 | Cora Williams | 0 | 0 | 0 |
47 | Madison Natter | 0 | 0 | 0 |
49 | Emma Wallace | 0 | 0 | 2 |
70 | Allison Gailitis | 0 | 0 | 0 |
77 | Brylie Beddell | 0 | 0 | 0 |
92 | Kathryn Kornek | 0 | 0 | 0 |
94 | Hunter DiGrazia | 0 | 0 | 0 |
Totals: | 1 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Abby Manzewitsch | 0:00 | 0 | 0 | 0 |
30 | Abigail Hodsden | 60:00 | 24 | 22 | LOSS |
Totals: | 60:00 | 24 | 22 | 0 |
# | Name | Signature | Rena Leone |
---|
1st Period -- Scoring: NAVY - Clark Goal (even strength) (D’Eletto) 2:52. Penalties: Arfstrom, LIBRTY (Tripping, Minor, 2.0 min) 2:57. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Wallace, LIBRTY (Interference, Minor, 2.0 min) 15:54. Goalie Changes: None.
3rd Period -- Scoring: NAVY - Beiche Goal (even strength) 10:15; LIBRTY - Arfstrom Goal (even strength) 19:46. Penalties: Smith, NAVY (Slashing, Minor, 2.0 min) 3:51; D’Eletto, NAVY (Cross-Checking, Minor, 2.0 min) 18:03; Walhof, LIBRTY (Roughing, Minor, 2.0 min) 18:03. Goalie Changes: None.