1 | 2 | 3 | T | ||
---|---|---|---|---|---|
University of Delaware | 2 | 2 | 0 | 4 | |
U.S. Naval Academy | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Delaware | 6 | 10 | 5 | 21 |
U.S. Naval Academy | 14 | 9 | 10 | 33 |
Team | PP | PIM |
---|---|---|
University of Delaware | 3-5 | 4 |
U.S. Naval Academy | 0-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:47 | University of Delaware |
Rory Essick
Goal (even strength)
Assists: Sophia Rosenthal |
DEL 1 - NAVY 0 |
8:31 | University of Delaware |
Angelina Mirto
Goal (power play)
Assists: Samantha Schultz , Jessica Pitaniello |
DEL 2 - NAVY 0 |
13:14 | U.S. Naval Academy |
Samantha Clark
Goal (even strength)
Assists: Kayla D’Eletto , Chloe Hains |
DEL 2 - NAVY 1 |
Time | Team | Penalty Detail | |
7:50 | U.S. Naval Academy | Kayla D’Eletto (served by Kayla D’Eletto): Hooking - Minor (2:00) | |
18:04 | University of Delaware | Olivia Hudy (served by Olivia Hudy): Holding the Stick - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:06 | University of Delaware |
Evelyn Hill
Goal (power play)
|
DEL 3 - NAVY 1 |
19:52 | University of Delaware |
Angelina Mirto
Goal (power play)
Assists: Reilly Lemberg |
DEL 4 - NAVY 1 |
Time | Team | Penalty Detail | |
0:16 | University of Delaware | Olivia Hudy (served by Olivia Hudy): Tripping - Minor (2:00) | |
1:45 | U.S. Naval Academy | Chloe Hains (served by Chloe Hains): Holding - Minor (2:00) | |
8:37 | U.S. Naval Academy | Kayla D’Eletto (served by Kayla D’Eletto): Hooking - Minor (2:00) | |
14:17 | U.S. Naval Academy | Chloe Hains (served by Chloe Hains): Cross-Checking - Minor (2:00) | |
18:21 | U.S. Naval Academy | Alexis Smith (served by Alexis Smith): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Shaw Downing | 0 | 0 | 0 |
4 | Annie Woods | 0 | 0 | 0 |
6 | Olivia Hudy | 0 | 0 | 4 |
7 | Evelyn Hill | 1 | 0 | 0 |
8 | Julia Janowski | 0 | 0 | 0 |
12 | Julia Nimeh | 0 | 0 | 0 |
15 | Ella Hertzog | 0 | 0 | 0 |
17 | Carly Marzano | 0 | 0 | 0 |
19 | Angelina Mirto | 2 | 0 | 0 |
21 | Reilly Lemberg | 0 | 1 | 0 |
22 | Morgan Thrush | 0 | 0 | 0 |
24 | Samantha Schultz | 0 | 1 | 0 |
25 | Cassie McFadden | 0 | 0 | 0 |
29 | Jessica Pitaniello | 0 | 1 | 0 |
33 | Cordelia Bucy | 0 | 0 | 0 |
46 | Liana Patrick | 0 | 0 | 0 |
54 | Sophia Rosenthal | 0 | 1 | 0 |
68 | Rory Essick | 1 | 0 | 0 |
Totals: | 4 | 4 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Sydney Butler | 0:00 | 0 | 0 | 0 |
30 | Madeleine Boyle | 60:00 | 33 | 32 | WIN |
31 | Caelie McFadden | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 33 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Grace Casey | 0 | 0 | 0 |
4 | Izabella Peralta | 0 | 0 | 0 |
5 | Sigrid Schwarzkopf | 0 | 0 | 0 |
8 | Lindsey Beiche | 0 | 0 | 0 |
9 | Addison Neise | 0 | 0 | 0 |
10 | Elizabeth Perry | 0 | 0 | 0 |
11 | Elizabeth Hoover | 0 | 0 | 0 |
13 | Anna Peterson | 0 | 0 | 0 |
14 | Melody Zhu | 0 | 0 | 0 |
15 | Alexis Smith | 0 | 0 | 2 |
16 | Kayla D’Eletto | 0 | 1 | 4 |
17 | Samantha Clark | 1 | 0 | 0 |
18 | Savannah Holt | 0 | 0 | 0 |
19 | Bailey Guessford | 0 | 0 | 0 |
20 | Hava Szarafinski | 0 | 0 | 0 |
21 | Chloe Hains | 0 | 1 | 4 |
22 | Maura Hewitt | 0 | 0 | 0 |
24 | Kristina Cornelio | 0 | 0 | 0 |
25 | Abigail Sears | 0 | 0 | 0 |
Totals: | 1 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Diana Pivirotto | 60:00 | 21 | 17 | LOSS |
Totals: | 60:00 | 21 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DEL - Essick Goal (even strength) (Rosenthal) 1:47; DEL - Mirto Goal (power play) (Schultz, Pitaniello) 8:31; NAVY - Clark Goal (even strength) (D’Eletto, Hains) 13:14. Penalties: D’Eletto, NAVY (Hooking, Minor, 2.0 min) 7:50; Hudy, DEL (Holding the Stick, Minor, 2.0 min) 18:04. Goalie Changes: None.
2nd Period -- Scoring: DEL - Hill Goal (power play) 16:06; DEL - Mirto Goal (power play) (Lemberg) 19:52. Penalties: Hudy, DEL (Tripping, Minor, 2.0 min) 0:16; Hains, NAVY (Holding, Minor, 2.0 min) 1:45; D’Eletto, NAVY (Hooking, Minor, 2.0 min) 8:37; Hains, NAVY (Cross-Checking, Minor, 2.0 min) 14:17; Smith, NAVY (Interference, Minor, 2.0 min) 18:21. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.