| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
University of Maryland | 0 | 1 | 2 | 3 |
|
Villanova University | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Maryland | 4 | 4 | 7 | 15 |
| Villanova University | 6 | 11 | 12 | 29 |
| Team | PP | PIM |
|---|---|---|
| University of Maryland | 0-3 | 6 |
| Villanova University | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 18:06 | Villanova University |
Kaitlin Braun
Goal (even strength)
Assists: Tara Seewaldt |
UMD 0 - VIL 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:42 | Villanova University |
Elise Payne
Goal (short handed)
Assists: Kaitlin Braun |
UMD 0 - VIL 2 |
| 18:55 | University of Maryland |
Jenna Naumann
Goal (even strength)
Assists: Ashley Hill |
UMD 1 - VIL 2 |
| Time | Team | Penalty Detail | |
| 0:37 | Villanova University | Adrianna Tumminello: Interference/Protection of Goaltender - Minor (2:00) | |
| 7:21 | University of Maryland | Kristina Karabanova: Body Checking - Minor (2:00) | |
| 8:49 | Villanova University | (served by Camryn Browne): Too Many Men on the Ice - Minor (2:00) | |
| 12:14 | University of Maryland | Grace Wildberger: Unsportsmanlike Conduct - Minor (2:00) | |
| 15:47 | Villanova University | Camryn Browne: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:08 | University of Maryland |
Elizabeth Braun
Goal (even strength)
Assists: Michelle Reynoso |
UMD 2 - VIL 2 |
| 3:19 | Villanova University |
Annalise Monopoli
Goal (even strength)
Assists: Elise Payne |
UMD 2 - VIL 3 |
| 10:41 | Villanova University |
Annalise Monopoli
Goal (even strength)
|
UMD 2 - VIL 4 |
| 14:23 | Villanova University |
Elise Payne
Goal (even strength)
Assists: Cecilia Jenkins |
UMD 2 - VIL 5 |
| 14:52 | University of Maryland |
Elizabeth Braun
Goal (even strength)
|
UMD 3 - VIL 5 |
| Time | Team | Penalty Detail | |
| 4:51 | University of Maryland | Abigail Hellmann: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Jenna Naumann | 1 | 0 | 0 |
| 4 | Victoria Boger | 0 | 0 | 0 |
| 5 | Yusra Husain | 0 | 0 | 0 |
| 6 | Eileen Kilkeary | 0 | 0 | 0 |
| 8 | Kristina Karabanova | 0 | 0 | 2 |
| 10 | Elizabeth Braun | 2 | 0 | 0 |
| 11 | Chloe Sneeringer | 0 | 0 | 0 |
| 13 | Grace Carlo | 0 | 0 | 0 |
| 14 | Grace Wildberger | 0 | 0 | 2 |
| 15 | Alejandra Bogusch | 0 | 0 | 0 |
| 16 | Michelle Reynoso | 0 | 1 | 0 |
| 17 | Eliana Williams | 0 | 0 | 0 |
| 18 | Ashley Hill | 0 | 1 | 0 |
| 21 | Lena Mastracci | 0 | 0 | 0 |
| 25 | Katherine Wanner | 0 | 0 | 0 |
| 28 | Aleanna Skogsholm | 0 | 0 | 0 |
| 29 | Abigail Hellmann | 0 | 0 | 2 |
| Totals: | 3 | 2 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Sidney Molnar | 60:00 | 29 | 24 | LOSS |
| Totals: | 60:00 | 29 | 24 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Cecilia Jenkins | 0 | 1 | 0 |
| 4 | Annalise Monopoli | 2 | 0 | 0 |
| 5 | Sophia Crossan | 0 | 0 | 0 |
| 6 | Caitlyn Knowles | 0 | 0 | 0 |
| 7 | Camryn Browne | 0 | 0 | 2 |
| 9 | Austen Elvekrog | 0 | 0 | 0 |
| 11 | Sydney Iwaskow | 0 | 0 | 0 |
| 12 | Zoe Garrett | 0 | 0 | 0 |
| 18 | Jasmine Masino | 0 | 0 | 0 |
| 23 | Tara Seewaldt | 0 | 1 | 0 |
| 28 | Elise Payne | 2 | 1 | 0 |
| 29 | Bella Goetz | 0 | 0 | 0 |
| 32 | Kareyna Baylor | 0 | 0 | 0 |
| 34 | Mary Rusnock | 0 | 0 | 0 |
| 42 | Adrianna Tumminello | 0 | 0 | 2 |
| 46 | Kaitlin Braun | 1 | 1 | 0 |
| 82 | Sadie Nattress | 0 | 0 | 0 |
| Totals: | 5 | 4 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Nadia Balduf | 60:00 | 15 | 12 | WIN |
| Totals: | 60:00 | 15 | 12 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: VIL - Braun Goal (even strength) (Seewaldt) 18:06. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: VIL - Payne Goal (short handed) (Braun) 1:42; UMD - Naumann Goal (even strength) (Hill) 18:55. Penalties: Tumminello, VIL (Interference/Protection of Goaltender, Minor, 2.0 min) 0:37; Karabanova, UMD (Body Checking, Minor, 2.0 min) 7:21; , VIL (Too Many Men on the Ice, Minor, 2.0 min) 8:49; Wildberger, UMD (Unsportsmanlike Conduct, Minor, 2.0 min) 12:14; Browne, VIL (Tripping, Minor, 2.0 min) 15:47. Goalie Changes: None.
3rd Period -- Scoring: UMD - Braun Goal (even strength) (Reynoso) 1:08; VIL - Monopoli Goal (even strength) (Payne) 3:19; VIL - Monopoli Goal (even strength) 10:41; VIL - Payne Goal (even strength) (Jenkins) 14:23; UMD - Braun Goal (even strength) 14:52. Penalties: Hellmann, UMD (Tripping, Minor, 2.0 min) 4:51. Goalie Changes: None.