| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
University of Delaware | 0 | 0 | 0 | 0 | 0 |
|
Villanova University | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| University of Delaware | 7 | 9 | 2 | 0 | 18 |
| Villanova University | 8 | 5 | 10 | 3 | 26 |
| Team | PP | PIM |
|---|---|---|
| University of Delaware | 0-3 | 6 |
| Villanova University | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 14:26 | Villanova University | Sydney Iwaskow: Tripping - Minor (2:00) | |
| 15:45 | University of Delaware | Evelyn Hill: Tripping - Minor (2:00) | |
| 18:05 | Villanova University | (served by Tara Seewaldt): Too Many Men on the Ice - Minor (2:00) | |
| 19:35 | Villanova University | Sadie Nattress: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 8:12 | University of Delaware | Morgan Thrush: Roughing - Minor (2:00) | |
| 14:26 | University of Delaware | Angelina Mirto: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:25 | Villanova University |
Camryn Browne
Goal (even strength)
|
DEL 0 - VIL 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Shaw Downing | 0 | 0 | 0 |
| 4 | Annie Woods | 0 | 0 | 0 |
| 6 | Olivia Hudy | 0 | 0 | 0 |
| 7 | Evelyn Hill | 0 | 0 | 2 |
| 8 | Julia Janowski | 0 | 0 | 0 |
| 12 | Julia Nimeh | 0 | 0 | 0 |
| 14 | Mia Bonfilio | 0 | 0 | 0 |
| 15 | Ella Hertzog | 0 | 0 | 0 |
| 17 | Carly Marzano | 0 | 0 | 0 |
| 19 | Angelina Mirto | 0 | 0 | 2 |
| 21 | Reilly Lemberg | 0 | 0 | 0 |
| 22 | Morgan Thrush | 0 | 0 | 2 |
| 24 | Samantha Schultz | 0 | 0 | 0 |
| 25 | Cassie McFadden | 0 | 0 | 0 |
| 29 | Jessica Pitaniello | 0 | 0 | 0 |
| 33 | Cordelia Bucy | 0 | 0 | 0 |
| 46 | Liana Patrick | 0 | 0 | 0 |
| 54 | Sophia Rosenthal | 0 | 0 | 0 |
| 68 | Rory Essick | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Madeleine Boyle | 62:25 | 26 | 25 | LOSS |
| 31 | Caelie McFadden | 0:00 | 0 | 0 | 0 |
| Totals: | 62:25 | 26 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Cecilia Jenkins | 0 | 0 | 0 |
| 4 | Annalise Monopoli | 0 | 0 | 0 |
| 5 | Sophia Crossan | 0 | 0 | 0 |
| 6 | Caitlyn Knowles | 0 | 0 | 0 |
| 7 | Camryn Browne | 1 | 0 | 0 |
| 9 | Austen Elvekrog | 0 | 0 | 0 |
| 11 | Sydney Iwaskow | 0 | 0 | 2 |
| 12 | Zoe Garrett | 0 | 0 | 0 |
| 18 | Jasmine Masino | 0 | 0 | 0 |
| 23 | Tara Seewaldt | 0 | 0 | 0 |
| 28 | Elise Payne | 0 | 0 | 0 |
| 29 | Bella Goetz | 0 | 0 | 0 |
| 32 | Kareyna Baylor | 0 | 0 | 0 |
| 34 | Mary Rusnock | 0 | 0 | 0 |
| 42 | Adrianna Tumminello | 0 | 0 | 0 |
| 46 | Kaitlin Braun | 0 | 0 | 0 |
| 82 | Sadie Nattress | 0 | 0 | 2 |
| Totals: | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Nadia Balduf | 62:25 | 18 | 18 | WIN |
| Totals: | 62:25 | 18 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Iwaskow, VIL (Tripping, Minor, 2.0 min) 14:26; Hill, DEL (Tripping, Minor, 2.0 min) 15:45; , VIL (Too Many Men on the Ice, Minor, 2.0 min) 18:05; Nattress, VIL (Tripping, Minor, 2.0 min) 19:35. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Thrush, DEL (Roughing, Minor, 2.0 min) 8:12; Mirto, DEL (Hooking, Minor, 2.0 min) 14:26. Goalie Changes: None.
OT1 Period -- Scoring: VIL - Browne Goal (even strength) 2:25. Penalties: None. Goalie Changes: None.