1 | 2 | 3 | T | |
---|---|---|---|---|
Loyola University Maryland | 1 | 0 | 3 | 4 |
Rowan University | 0 | 0 | 7 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola University Maryland | 1 | 0 | 3 | 4 |
Rowan University | 0 | 0 | 7 | 7 |
POWER PLAYS | |
---|---|
Loyola University Maryland | 1 for 3 (33.33%) |
Rowan University | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola University Maryland | 14 | 10 | 8 | 32 |
Rowan University | 7 | 7 | 17 | 31 |
PENALTIES | |
---|---|
Loyola University Maryland | 10 minutes on 5 infractions |
Rowan University | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Lindsay Gioioso | 1 | 1 | 2 | 1 | 2 | 0 |
8 | Lindsay Curran | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emily Coughlin | 1 | 0 | 1 | 1 | 6 | 0 |
14 | Jessica Chicko | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Catherine Wilk | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Hannah McKenzie | 0 | 2 | 2 | 0 | 0 | 0 |
30 | Erin McEntire | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 32 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Emily Render | 1 | 3 | 4 | 1 | 2 | 0 |
5 | Gianna Caporusso | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aubrie Weyhmiller | 2 | 2 | 4 | 2 | 2 | 0 |
7 | Kelli Hambleton | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maggie Ford | 3 | 2 | 5 | 3 | 2 | 0 |
21 | Danielle Felicioli | 1 | 0 | 1 | 1 | 2 | 0 |
64 | Laura Lima | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 31 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Caitlin Cress | 60:00 | 27 | 22 | 5 | .815 |
Totals | 60:00 | 31 | 24 | 7 | .774 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | 60:00 | 32 | 28 | 4 | .875 |
Totals | 60:00 | 32 | 28 | 4 | .875 |
D2 3rd Place Consolation Game 2018