skip navigation
Loyola University Maryland
LOYOLA
2 - 4 Final
UPENN
University of Pennsylvania
1 2 3 T
Loyola University Maryland 1 0 1 2
University of Pennsylvania 1 1 2 4

Game Totals

SCORING 1 2 3 T
Loyola University Maryland 1 0 1 2
University of Pennsylvania 1 1 2 4
POWER PLAYS
Loyola University Maryland 0 for 0 (0.0%)
University of Pennsylvania 0 for 1 (0.0%)
SHOTS 1 2 3 T
Loyola University Maryland 8 5 8 21
University of Pennsylvania 13 17 10 40
PENALTIES
Loyola University Maryland 2 minutes on 1 infraction
University of Pennsylvania 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Loyola University Maryland Skaters

# Name G A PTS SOG PIM + / -
4 Emily Coughlin 0 0 0 0 0 0
7 Madison Acker 0 0 0 0 0 0
8 Amanda Blackmar 0 0 0 0 0 0
10 Julia Pardo 0 0 0 0 0 0
11 Megan Donahue 1 0 1 1 2 0
14 Jessica Chicko 0 0 0 0 0 0
21 Anna Garzone 0 0 0 0 0 0
22 Erin McEntire 0 0 0 0 0 0
23 Catherine Wilk 0 1 1 0 0 0
24 Hannah McKenzie 0 0 0 0 0 0
27 Samantha Lopez 1 0 1 1 0 0
31 Alexa Nush 0 0 0 0 0 0
58 Abigail Carlson 0 0 0 0 0 0
77 Mary Sullivan 0 0 0 0 0 0
Totals 2 1 3 21 2

University of Pennsylvania Skaters

# Name G A PTS SOG PIM + / -
3 Eve Phelps 0 0 0 0 0 0
4 Kayleigh Rahbany 4 0 4 4 0 0
5 Celina Antonellis 0 0 0 0 0 0
6 Hannah Pinheiro 0 0 0 0 0 0
7 Nicki Driscoll 0 0 0 0 0 0
11 Elizabeth Holmdahl 0 0 0 0 0 0
12 Alice Zhao 0 0 0 0 0 0
13 Yasmin Wallis 0 0 0 0 0 0
14 Kristen Murray 0 2 2 0 0 0
15 Aoi Wakabayashi 0 0 0 0 0 0
16 Molly Zawacki 0 0 0 0 0 0
18 Evelyn Sorrell 0 0 0 0 0 0
21 Hannah Harootian 0 1 1 0 0 0
22 Olivia Podos 0 0 0 0 0 0
24 Erin Quick 0 0 0 0 0 0
29 Carolyn Watkins 0 1 1 0 0 0
Totals 4 4 8 40 0

Loyola University Maryland Goalies

# Name MIN SOG SV GA SV %
1 Grace Lunder 60:00 40 36 4 .900
Totals 60:00 40 36 4 .900

University of Pennsylvania Goalies

# Name MIN SOG SV GA SV %
1 Julianna Emanuel 0:00 0 0 0 .000
30 Sophie Shore 0:00 0 0 0 .000
31 Makenzie Way 60:00 21 19 2 .905
Totals 60:00 21 19 2 .905

Game Details